Blast performed on February-4-2012
BLASTP 2.2.24+
Reference:
Stephen F. Altschul, Thomas L. Madden, Alejandro A. Schäffer,
Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman (1997),
"Gapped BLAST and PSI-BLAST: a new generation of protein database
search programs", Nucleic Acids Res. 25:3389-3402.
Reference for composition-based statistics:
Alejandro A. Schäffer, L. Aravind, Thomas L. Madden, Sergei
Shavirin, John L. Spouge, Yuri I. Wolf, Eugene V. Koonin, and
Stephen F. Altschul (2001), "Improving the accuracy of PSI-BLAST
protein database searches with composition-based statistics and
other refinements", Nucleic Acids Res. 29:2994-3005.
Database: nr_env
20,512,688 sequences; 6,167,035,527 total letters
Query= EG13880 murJ
Length=511
Score E
Sequences producing significant alignments: (Bits) Value
ref|NP_309474.1| hypothetical protein ECs1447 [Escherichia coli ... 1009 0.0
gb|AEE55948.1| integral membrane protein MviN [Escherichia coli ... 1008 0.0
ref|NP_753249.1| virulence factor mviN-like protein [Escherichia... 1008 0.0
ref|NP_287203.1| putative virulence factor [Escherichia coli O15... 1007 0.0
ref|YP_003221087.1| putative inner membrane protein MviN [Escher... 1007 0.0
ref|ZP_05432539.1| hypothetical protein ShiD9_07149 [Shigella sp... 1007 0.0
ref|ZP_08383190.1| integral membrane protein MviN [Escherichia c... 1007 0.0
gb|EFW48717.1| putative peptidoglycan lipid II flippase MurJ [Sh... 1006 0.0
ref|ZP_06648347.1| virulence factor mviN [Escherichia coli FVEC1... 1006 0.0
ref|ZP_03003622.1| integral membrane protein MviN [Escherichia c... 1006 0.0
ref|YP_003228443.1| putative inner membrane protein MviN [Escher... 1006 0.0
ref|ZP_08363398.1| integral membrane protein MviN [Escherichia c... 1006 0.0
gb|EGK24396.1| integral membrane protein MviN [Shigella flexneri... 1005 0.0
ref|YP_403665.1| putative virulence factor [Shigella dysenteriae... 1005 0.0
ref|YP_668975.1| virulence factor mviN-like protein [Escherichia... 1005 0.0
gb|EGB62436.1| integral membrane protein MviN [Escherichia coli ... 1003 0.0
ref|ZP_03033941.1| integral membrane protein MviN [Escherichia c... 1003 0.0
ref|ZP_07120442.1| integral membrane protein MviN [Escherichia c... 984 0.0
ref|ZP_07096991.1| integral membrane protein MviN [Escherichia c... 983 0.0
ref|ZP_07197977.1| integral membrane protein MviN [Escherichia c... 982 0.0
ref|ZP_07176212.1| integral membrane protein MviN [Escherichia c... 979 0.0
ref|YP_003364729.1| outer membrane protein [Citrobacter rodentiu... 972 0.0
ref|ZP_03345952.1| virulence factor MviN [Salmonella enterica su... 961 0.0
ref|ZP_04654847.1| virulence factor MviN [Salmonella enterica su... 959 0.0
ref|ZP_04561481.1| virulence factor MviN [Citrobacter sp. 30_2] ... 959 0.0
gb|EGE34515.1| virulence factor MviN [Salmonella enterica subsp.... 958 0.0
ref|YP_002226893.1| virulence factor MviN [Salmonella enterica s... 958 0.0
ref|ZP_06353378.1| integral membrane protein MviN [Citrobacter y... 958 0.0
gb|EFZ05728.1| putative virulence protein [Salmonella enterica s... 958 0.0
ref|NP_460141.1| virulence protein [Salmonella enterica subsp. e... 957 0.0
emb|CBY96163.1| Virulence factor mviN homolog [Salmonella enteri... 957 0.0
ref|ZP_02346794.1| integral membrane protein MviN [Salmonella en... 956 0.0
ref|YP_002638124.1| virulence factor MviN [Salmonella enterica s... 956 0.0
ref|YP_001570854.1| hypothetical protein SARI_01827 [Salmonella ... 956 0.0
ref|YP_002142403.1| virulence factor MviN [Salmonella enterica s... 956 0.0
ref|ZP_06546412.1| integral membrane protein MviN [Salmonella en... 944 0.0
ref|YP_001176313.1| integral membrane protein MviN [Enterobacter... 944 0.0
ref|YP_003942255.1| integral membrane protein MviN [Enterobacter... 941 0.0
ref|ZP_05967227.1| integral membrane protein MviN [Enterobacter ... 936 0.0
gb|EGC07838.1| integral membrane protein MviN [Escherichia fergu... 935 0.0
ref|YP_002382994.1| hypothetical protein EFER_1860 [Escherichia ... 935 0.0
ref|NP_455663.1| virulence factor MviN [Salmonella enterica subs... 935 0.0
ref|YP_216104.1| putative virulence factor [Salmonella enterica ... 933 0.0
ref|YP_001453553.1| hypothetical protein CKO_01992 [Citrobacter ... 931 0.0
ref|YP_003613061.1| virulence factor MviN [Enterobacter cloacae ... 927 0.0
ref|YP_001438363.1| hypothetical protein ESA_02278 [Cronobacter ... 922 0.0
ref|ZP_02902648.1| integral membrane protein MviN [Escherichia a... 922 0.0
gb|EGL74162.1| hypothetical protein CSE899_02164 [Cronobacter sa... 922 0.0
ref|YP_002918850.1| putative virulence factor [Klebsiella pneumo... 921 0.0
ref|ZP_06016357.1| integral membrane protein MviN [Klebsiella pn... 921 0.0
ref|YP_003210009.1| virulence factor mviN [Cronobacter turicensi... 913 0.0
ref|ZP_08496531.1| integral membrane protein MviN [Enterobacter ... 909 0.0
gb|EGB43397.1| integral membrane protein MviN [Escherichia coli ... 901 0.0
ref|YP_001334743.1| putative virulence factor [Klebsiella pneumo... 900 0.0
ref|ZP_04636200.1| Virulence factor mviN [Yersinia intermedia AT... 886 0.0
ref|YP_001401019.1| integral membrane protein MviN [Yersinia pse... 886 0.0
ref|YP_002239299.1| integral membrane protein MviN [Klebsiella p... 886 0.0
ref|ZP_04642659.1| Virulence factor mviN [Yersinia mollaretii AT... 885 0.0
ref|YP_003440213.1| integral membrane protein MviN [Klebsiella v... 884 0.0
ref|ZP_04627310.1| Virulence factor mviN [Yersinia bercovieri AT... 883 0.0
ref|ZP_04632329.1| Virulence factor mviN [Yersinia frederiksenii... 879 0.0
ref|YP_003519754.1| MviN [Pantoea ananatis LMG 20103] >gb|ADD766... 879 0.0
ref|ZP_04618141.1| Virulence factor mviN [Yersinia aldovae ATCC ... 877 0.0
ref|YP_003741013.1| Virulence factor MviN, MOP superfamliy efflu... 877 0.0
ref|YP_001720897.1| integral membrane protein MviN [Yersinia pse... 875 0.0
ref|YP_070543.1| virulence factor mviN, MOP superfamliy efflux p... 875 0.0
ref|ZP_04616905.1| Virulence factor mviN [Yersinia ruckeri ATCC ... 875 0.0
ref|YP_001872506.1| integral membrane protein MviN [Yersinia pse... 874 0.0
ref|YP_004593454.1| integral membrane protein MviN [Enterobacter... 874 0.0
ref|NP_669578.1| virulence factor [Yersinia pestis KIM 10] >ref|... 874 0.0
ref|ZP_04623950.1| Virulence factor mviN [Yersinia kristensenii ... 873 0.0
ref|YP_004298044.1| hypothetical protein YE105_C1845 [Yersinia e... 871 0.0
ref|YP_001006627.1| hypothetical protein YE2409 [Yersinia entero... 871 0.0
ref|ZP_06640074.1| integral membrane protein MviN [Serratia odor... 868 0.0
ref|YP_003930517.1| virulence factor mviN [Pantoea vagans C9-1] ... 867 0.0
dbj|BAK10885.1| virulence factor MviN [Pantoea ananatis AJ13355] 865 0.0
ref|ZP_07379076.1| integral membrane protein MviN [Pantoea sp. a... 863 0.0
ref|YP_001479021.1| integral membrane protein MviN [Serratia pro... 862 0.0
ref|ZP_06190512.1| virulence factor MviN [Serratia odorifera 4Rx... 858 0.0
ref|YP_004115332.1| integral membrane protein MviN [Pantoea sp. ... 857 0.0
ref|ZP_04613067.1| Virulence factor mviN [Yersinia rohdei ATCC 4... 855 0.0
ref|YP_004501314.1| integral membrane protein MviN [Serratia sp.... 853 0.0
ref|YP_003017383.1| integral membrane protein MviN [Pectobacteri... 851 0.0
ref|ZP_08254553.1| integral membrane protein MviN [Plautia stali... 849 0.0
ref|ZP_03833354.1| putative virulence factor [Pectobacterium car... 847 0.0
ref|YP_003295477.1| integral membrane protein [Edwardsiella tard... 843 0.0
ref|YP_003259469.1| integral membrane protein MviN [Pectobacteri... 843 0.0
ref|YP_004212445.1| integral membrane protein MviN [Rahnella sp.... 842 0.0
ref|ZP_03368356.1| virulence factor MviN [Salmonella enterica su... 841 0.0
ref|ZP_06714267.1| integral membrane protein MviN [Edwardsiella ... 840 0.0
ref|YP_002933002.1| integral membrane protein MviN, [Edwardsiell... 838 0.0
ref|YP_003468118.1| virulence factor [Xenorhabdus bovienii SS-20... 834 0.0
ref|ZP_03825278.1| putative virulence factor [Pectobacterium car... 832 0.0
ref|YP_050612.1| putative virulence factor [Pectobacterium atros... 831 0.0
ref|YP_003712378.1| putative virulence factor [Xenorhabdus nemat... 828 0.0
ref|NP_929352.1| virulence factor MviN [Photorhabdus luminescens... 827 0.0
ref|YP_001907974.1| Virulence factor MviN, possible MOP Superfam... 826 0.0
ref|YP_003041337.1| virulence factor mvin-like protein [Photorha... 822 0.0
emb|CBX80310.1| integral membrane protein mviN homolog [Erwinia ... 820 0.0
ref|YP_003882886.1| putative inner membrane protein [Dickeya dad... 818 0.0
ref|YP_003530807.1| integral membrane protein mviN [Erwinia amyl... 817 0.0
ref|YP_002649175.1| Virulence factor MviN, possible MOP Superfam... 816 0.0
ref|YP_002987785.1| integral membrane protein MviN [Dickeya dada... 815 0.0
gb|ADP12233.1| Virulence factor MviN, possible MOP Superfamliy e... 813 0.0
ref|ZP_08039667.1| integral membrane protein MviN [Serratia symb... 806 0.0
ref|YP_454927.1| putative virulence factor [Sodalis glossinidius... 806 0.0
ref|ZP_07395049.1| putative virulence factor [Candidatus Regiell... 799 0.0
ref|YP_003004593.1| integral membrane protein MviN [Dickeya zeae... 797 0.0
ref|YP_003333771.1| integral membrane protein MviN [Dickeya dada... 796 0.0
ref|YP_002150844.1| hypothetical protein PMI1101 [Proteus mirabi... 790 0.0
ref|ZP_07950206.1| integral membrane protein MviN [Enterobacteri... 790 0.0
ref|ZP_03805383.1| hypothetical protein PROPEN_03778 [Proteus pe... 775 0.0
ref|ZP_05971525.1| integral membrane protein MviN [Providencia r... 763 0.0
ref|YP_004356284.1| virulence factor, MviN-like protein [Pseudom... 760 0.0
ref|ZP_02960477.1| hypothetical protein PROSTU_02430 [Providenci... 751 0.0
ref|YP_350582.1| virulence factor MVIN-like [Pseudomonas fluores... 751 0.0
ref|ZP_03399185.1| MVIN-like protein [Pseudomonas syringae pv. t... 751 0.0
ref|ZP_07232630.1| membrane protein, MviN family [Pseudomonas sy... 751 0.0
ref|NP_790651.1| membrane protein, MviN family [Pseudomonas syri... 748 0.0
ref|YP_262391.1| integral membrane protein MviN [Pseudomonas flu... 747 0.0
ref|YP_001350534.1| integral membrane protein MviN [Pseudomonas ... 745 0.0
ref|NP_742763.1| MviN family membrane protein [Pseudomonas putid... 743 0.0
ref|YP_001265994.1| integral membrane protein MviN [Pseudomonas ... 742 0.0
ref|NP_253252.1| hypothetical protein PA4562 [Pseudomonas aerugi... 740 0.0
ref|ZP_07773399.1| integral membrane protein [Pseudomonas fluore... 740 0.0
gb|EGH13111.1| membrane protein, MviN family [Pseudomonas syring... 736 0.0
ref|YP_610146.1| virulence factor MviN family protein [Pseudomon... 734 0.0
ref|YP_002870431.1| putative virulence factor [Pseudomonas fluor... 733 0.0
gb|EGH66643.1| membrane protein, MviN family [Pseudomonas syring... 733 0.0
ref|YP_002923529.1| virulence factor [Candidatus Hamiltonella de... 732 0.0
ref|ZP_08138620.1| integral membrane protein MviN [Pseudomonas s... 731 0.0
ref|ZP_03320082.1| hypothetical protein PROVALCAL_03029 [Provide... 729 0.0
ref|YP_001666894.1| integral membrane protein MviN [Pseudomonas ... 728 0.0
gb|ADR58342.1| Integral membrane protein MviN [Pseudomonas putid... 727 0.0
ref|ZP_06495734.1| virulence factor MVIN-like protein [Pseudomon... 725 0.0
ref|ZP_06458129.1| virulence factor MVIN-like protein [Pseudomon... 725 0.0
ref|ZP_07261910.1| virulence factor MVIN-like protein [Pseudomon... 725 0.0
ref|YP_233814.1| virulence factor MVIN-like [Pseudomonas syringa... 725 0.0
gb|EGH54497.1| virulence factor MVIN-like protein [Pseudomonas s... 723 0.0
ref|ZP_03374657.1| virulence factor MviN [Salmonella enterica su... 723 0.0
ref|ZP_06482702.1| virulence factor MVIN-like protein [Pseudomon... 723 0.0
ref|ZP_01363693.1| hypothetical protein PaerPA_01000793 [Pseudom... 722 0.0
ref|ZP_07003480.1| Virulence factor mviN [Pseudomonas savastanoi... 722 0.0
ref|ZP_06123975.2| integral membrane protein MviN [Providencia r... 721 0.0
gb|EGH61837.1| virulence factor MVIN-like protein [Pseudomonas s... 719 0.0
ref|YP_001751410.1| integral membrane protein MviN [Pseudomonas ... 718 0.0
ref|YP_588727.1| integral membrane protein MviN [Baumannia cicad... 718 0.0
ref|YP_001186451.1| integral membrane protein MviN [Pseudomonas ... 714 0.0
ref|ZP_07793406.1| putative virulence factor, membrane protein [... 713 0.0
ref|YP_004378822.1| integral membrane protein MviN [Pseudomonas ... 710 0.0
gb|EGH86888.1| virulence factor MVIN-like protein [Pseudomonas s... 709 0.0
gb|EGH24255.1| virulence factor MVIN-like protein [Pseudomonas s... 708 0.0
ref|YP_273011.1| integral membrane protein MviN [Pseudomonas syr... 708 0.0
ref|ZP_03352652.1| virulence factor MviN [Salmonella enterica su... 707 0.0
gb|EFW82282.1| virulence factor MVIN-like protein [Pseudomonas s... 707 0.0
gb|EFW86629.1| virulence factor MVIN-like protein [Pseudomonas s... 706 0.0
ref|YP_002798380.1| integral membrane protein [Azotobacter vinel... 698 0.0
ref|ZP_05641545.1| virulence factor MVIN-like protein [Pseudomon... 687 0.0
ref|ZP_03697838.1| integral membrane protein MviN [Lutiella nitr... 683 0.0
ref|ZP_06542739.1| virulence factor MviN [Salmonella enterica su... 675 0.0
ref|ZP_04590309.1| virulence factor MVIN-like protein [Pseudomon... 664 0.0
ref|ZP_05983081.1| integral membrane protein MviN [Neisseria cin... 655 0.0
gb|EGC51838.1| integral membrane protein MviN [Neisseria meningi... 653 0.0
emb|CBA09924.1| putative virulence factor [Neisseria meningitidi... 652 0.0
gb|EGC65464.1| integral membrane protein MviN [Neisseria meningi... 652 0.0
gb|ADZ00815.1| integral membrane protein MviN [Neisseria meningi... 652 0.0
gb|EGC57709.1| integral membrane protein MviN [Neisseria meningi... 651 0.0
ref|YP_004472809.1| integral membrane protein MviN [Pseudomonas ... 651 0.0
gb|ADO30816.1| virulence factor MviN [Neisseria meningitidis alp... 651 0.0
gb|EGC59699.1| integral membrane protein MviN [Neisseria meningi... 650 0.0
emb|CBA09201.1| putative virulence factor [Neisseria meningitidi... 650 0.0
ref|ZP_07371147.1| integral membrane protein MviN [Neisseria men... 650 0.0
emb|CAX49263.1| putative MviN-like protein [Neisseria meningitid... 650 0.0
ref|YP_974391.1| putative inner membrane protein [Neisseria meni... 649 0.0
gb|ADY98349.1| integral membrane protein MviN [Neisseria meningi... 649 0.0
ref|YP_003083903.1| putative virulence factor [Neisseria meningi... 649 0.0
ref|ZP_07993605.1| virulence factor MviN [Neisseria mucosa C102]... 649 0.0
ref|ZP_03720253.1| hypothetical protein NEIFLAOT_02106 [Neisseri... 648 0.0
ref|ZP_05976955.1| integral membrane protein MviN [Neisseria muc... 648 0.0
gb|EFV64160.1| integral membrane protein MviN [Neisseria meningi... 648 0.0
gb|EGC53731.1| integral membrane protein MviN [Neisseria meningi... 648 0.0
gb|ADY98846.1| integral membrane protein MviN [Neisseria meningi... 648 0.0
ref|YP_208751.1| hypothetical protein NGO1718 [Neisseria gonorrh... 647 0.0
ref|YP_002796486.1| MviN [Laribacter hongkongensis HLHK9] >gb|AC... 647 0.0
ref|YP_002343453.1| putative inner membrane virulence factor pro... 647 0.0
ref|ZP_05986632.1| integral membrane protein MviN [Neisseria lac... 647 0.0
gb|EGC63617.1| integral membrane protein MviN [Neisseria meningi... 647 0.0
emb|CBX21544.1| unnamed protein product [Neisseria lactamica Y92... 647 0.0
ref|NP_273333.1| virulence factor MviN [Neisseria meningitidis M... 647 0.0
ref|ZP_04758737.1| integral membrane protein MviN [Neisseria fla... 647 0.0
emb|CBY91646.1| putative MviN-like protein [Neisseria meningitid... 647 0.0
ref|ZP_04719734.1| MviN [Neisseria gonorrhoeae 35/02] >ref|ZP_04... 645 0.0
ref|ZP_04726099.1| MviN [Neisseria gonorrhoeae FA19] >ref|ZP_047... 645 0.0
ref|YP_004049536.1| hypothetical protein NLA_19870 [Neisseria la... 645 0.0
ref|ZP_06863462.2| integral membrane protein MviN [Neisseria pol... 645 0.0
ref|ZP_04741667.1| MviN [Neisseria gonorrhoeae SK-93-1035] >ref|... 645 0.0
gb|EGC67550.1| integral membrane protein MviN [Neisseria meningi... 644 0.0
ref|ZP_05984123.1| integral membrane protein MviN [Neisseria sub... 644 0.0
ref|YP_001599959.1| inner membrane virulence factor protein [Nei... 639 0.0
ref|YP_003050294.1| integral membrane protein MviN [Methylovorus... 619 3e-175
ref|YP_004038962.1| integral membrane protein mvin [Methylovorus... 618 9e-175
ref|YP_411731.1| integral membrane protein MviN [Nitrosospira mu... 612 7e-173
ref|YP_315613.1| virulence factor MVIN-like protein [Thiobacillu... 606 3e-171
ref|ZP_05319131.1| integral membrane protein MviN [Neisseria sic... 606 4e-171
gb|ECX48477.1| hypothetical protein GOS_2529874 [marine metagenome] 604 1e-170
gb|EDH41168.1| hypothetical protein GOS_610697 [marine metagenome] 604 1e-170
ref|YP_546318.1| integral membrane protein MviN [Methylobacillus... 604 2e-170
ref|ZP_03713738.1| hypothetical protein EIKCOROL_01421 [Eikenell... 600 2e-169
ref|YP_003523653.1| integral membrane protein MviN [Sideroxydans... 597 1e-168
ref|YP_003673498.1| integral membrane protein MviN [Methylotener... 595 6e-168
ref|YP_159912.1| virulence factor MVIN [Aromatoleum aromaticum E... 594 1e-167
ref|YP_003165663.1| integral membrane protein MviN [Candidatus A... 594 1e-167
ref|YP_933695.1| virulence factor [Azoarcus sp. BH72] >emb|CAL94... 593 2e-167
ref|YP_004293777.1| integral membrane protein MviN [Nitrosomonas... 593 3e-167
ref|YP_003847757.1| integral membrane protein MviN [Gallionella ... 593 3e-167
ref|NP_842400.1| virulence factor MVIN-like [Nitrosomonas europa... 590 3e-166
ref|ZP_08505748.1| Putative Virulence factor MviN [Methyloversat... 590 3e-166
ref|YP_003047967.1| integral membrane protein MviN [Methylotener... 589 4e-166
gb|EGH77462.1| virulence factor MVIN-like protein [Pseudomonas s... 588 6e-166
ref|YP_746968.1| integral membrane protein MviN [Nitrosomonas eu... 588 6e-166
ref|ZP_06754716.1| integral membrane protein MviN [Simonsiella m... 588 7e-166
ref|ZP_04512613.1| virulence factor mviN-like protein [Yersinia ... 582 5e-164
ref|ZP_08246934.1| integral membrane protein MviN [Neisseria bac... 580 3e-163
gb|EBM49761.1| hypothetical protein GOS_8400412 [marine metagenome] 577 2e-162
ref|ZP_06981586.1| integral membrane protein MviN [Neisseria sp.... 572 5e-161
ref|ZP_01552570.1| Virulence factor MVIN-like protein [Methyloph... 571 1e-160
ref|NP_903418.1| inner membrane virulence factor protein [Chromo... 565 7e-159
ref|YP_277964.1| putative virulence factor [Candidatus Blochmann... 564 1e-158
ref|YP_002889658.1| integral membrane protein MviN [Thauera sp. ... 558 9e-157
ref|YP_283934.1| virulence factor MVIN-like [Dechloromonas aroma... 555 5e-156
gb|EGA44616.1| integral membrane protein MviN [Salmonella enteri... 541 1e-151
ref|ZP_08467959.1| integral membrane protein MviN [Kingella king... 535 8e-150
ref|YP_001354210.1| virulence factor MviN [Janthinobacterium sp.... 533 3e-149
emb|CAL62581.2| Virulence factor MviN homolog [Herminiimonas ars... 531 8e-149
ref|ZP_08134110.1| integral membrane protein MviN [Kingella deni... 530 3e-148
gb|EBO57245.1| hypothetical protein GOS_8057642 [marine metagenome] 523 4e-146
ref|ZP_04579525.1| virulence factor MviN [Oxalobacter formigenes... 522 5e-146
ref|ZP_04577371.1| virulence factor MviN [Oxalobacter formigenes... 522 6e-146
ref|ZP_04603084.1| hypothetical protein GCWU000324_02567 [Kingel... 518 1e-144
ref|YP_002006533.1| hypothetical protein RALTA_A2541 [Cupriavidu... 516 5e-144
ref|YP_003774816.1| virulence factor transmembrane protein [Herb... 514 1e-143
ref|YP_003908032.1| integral membrane protein MviN [Burkholderia... 510 3e-142
ref|YP_727509.1| hypothetical protein H16_A3066 [Ralstonia eutro... 509 4e-142
ref|ZP_03269753.1| integral membrane protein MviN [Burkholderia ... 509 7e-142
ref|ZP_08273668.1| putative peptidoglycan lipid II flippase MurJ... 507 2e-141
ref|ZP_03357438.1| virulence factor MviN [Salmonella enterica su... 502 5e-140
ref|YP_003744782.1| virulence factor mviN-like, inner membrane p... 502 6e-140
gb|ECG49954.1| hypothetical protein GOS_5510020 [marine metagenome] 501 1e-139
ref|YP_001900388.1| integral membrane protein MviN [Ralstonia pi... 500 3e-139
ref|YP_004124518.1| integral membrane protein MviN [Candidatus B... 499 4e-139
ref|ZP_00945958.1| Virulence factor mviN homolog [Ralstonia sola... 499 4e-139
gb|AEG68194.1| virulence factor mviN-like, inner membrane protei... 499 5e-139
ref|YP_002252160.1| hypothetical protein RSMK02007 [Ralstonia so... 499 5e-139
ref|NP_878740.1| virulence factor MviN [Candidatus Blochmannia f... 498 8e-139
ref|YP_001120470.1| integral membrane protein MviN [Burkholderia... 498 9e-139
gb|EBC25096.1| hypothetical protein GOS_100473 [marine metagenome] 496 4e-138
ref|ZP_07676133.1| integral membrane protein MviN [Ralstonia sp.... 495 8e-138
ref|YP_296971.1| virulence factor MVIN-like [Ralstonia eutropha ... 494 1e-137
ref|YP_002982371.1| integral membrane protein MviN [Ralstonia pi... 492 6e-137
ref|YP_003606022.1| integral membrane protein MviN [Burkholderia... 492 6e-137
ref|ZP_02378052.1| integral membrane protein MviN [Burkholderia ... 490 2e-136
ref|ZP_04944912.1| hypothetical protein BDAG_00786 [Burkholderia... 489 4e-136
gb|ECV09747.1| hypothetical protein GOS_2962294 [marine metagenome] 489 7e-136
ref|YP_001856770.1| integral membrane protein MviN [Burkholderia... 488 9e-136
ref|ZP_06840045.1| integral membrane protein MviN [Burkholderia ... 488 1e-135
ref|YP_370120.1| virulence factor MVIN-like [Burkholderia sp. 38... 488 1e-135
ref|NP_520678.1| MVIN_ECOLI homolog transmembrane protein [Ralst... 488 1e-135
ref|ZP_02884679.1| integral membrane protein MviN [Burkholderia ... 488 1e-135
ref|YP_585047.1| Integral membrane protein MviN; MviN family of ... 488 1e-135
ref|YP_560226.1| virulence factor MVIN-like [Burkholderia xenovo... 488 2e-135
ref|ZP_08329785.1| putative peptidoglycan lipid II flippase MurJ... 487 2e-135
ref|NP_660664.1| virulence factor MviN [Buchnera aphidicola str.... 486 3e-135
emb|CBJ37010.1| Virulence factor MVIN-like, inner membrane prote... 486 4e-135
ref|YP_004229325.1| integral membrane protein MviN [Burkholderia... 486 5e-135
gb|ADP66151.1| virulence factor MviN-like protein [Buchnera aphi... 486 6e-135
ref|YP_002468632.1| virulence factor MviN-like protein [Buchnera... 485 7e-135
ref|YP_004361820.1| integral membrane protein MviN [Burkholderia... 485 8e-135
ref|YP_001896818.1| integral membrane protein MviN [Burkholderia... 484 2e-134
ref|ZP_02462571.1| integral membrane protein MviN [Burkholderia ... 482 7e-134
ref|ZP_08017451.1| integral membrane protein MviN [Lautropia mir... 482 8e-134
ref|ZP_05635385.1| virulence factor MviN-like protein [Buchnera ... 481 2e-133
ref|YP_002468079.1| virulence factor MviN-like protein [Buchnera... 480 2e-133
ref|YP_437012.1| integral membrane protein MviN [Hahella chejuen... 480 3e-133
ref|YP_004028148.1| virulence factor mviN [Burkholderia rhizoxin... 480 3e-133
ref|ZP_01916344.1| hypothetical protein LMED105_15149 [Limnobact... 479 4e-133
gb|EDA82756.1| hypothetical protein GOS_1930106 [marine metagenome] 478 8e-133
ref|YP_836193.1| integral membrane protein MviN [Burkholderia ce... 477 2e-132
ref|YP_003751569.1| Virulence factor MVIN-like, inner membrane p... 476 3e-132
ref|YP_441292.1| integral membrane protein MviN [Burkholderia th... 476 4e-132
ref|ZP_02889676.1| integral membrane protein MviN [Burkholderia ... 476 4e-132
ref|ZP_02372943.1| integral membrane protein MviN [Burkholderia ... 476 4e-132
ref|YP_002231866.1| MviN-like protein [Burkholderia cenocepacia ... 476 4e-132
ref|YP_621814.1| integral membrane protein MviN [Burkholderia ce... 475 7e-132
ref|ZP_02002854.1| MviN-like protein [Beggiatoa sp. PS] >gb|EDN6... 475 7e-132
ref|YP_572540.1| integral membrane protein MviN [Chromohalobacte... 475 1e-131
ref|YP_774489.1| integral membrane protein MviN [Burkholderia am... 475 1e-131
ref|YP_004590060.1| virulence factor MviN-like protein [Buchnera... 474 1e-131
gb|EGD01036.1| integral membrane protein MviN [Burkholderia sp. ... 474 2e-131
ref|YP_001809163.1| integral membrane protein MviN [Burkholderia... 474 2e-131
ref|ZP_02910990.1| integral membrane protein MviN [Burkholderia ... 474 2e-131
ref|ZP_02354726.1| integral membrane protein MviN [Burkholderia ... 473 4e-131
ref|YP_992024.1| integral membrane protein MviN [Burkholderia ma... 471 2e-130
ref|YP_102195.1| integral membrane protein MviN [Burkholderia ma... 471 2e-130
ref|YP_001028471.1| integral membrane protein MviN [Burkholderia... 471 2e-130
ref|YP_107497.1| MviN-like protein [Burkholderia pseudomallei K9... 470 2e-130
ref|ZP_03451737.1| integral membrane protein MviN [Burkholderia ... 470 2e-130
ref|YP_001065205.1| integral membrane protein MviN [Burkholderia... 470 2e-130
ref|ZP_04949832.1| integral membrane protein MviN [Burkholderia ... 470 2e-130
ref|ZP_01766659.1| integral membrane protein MviN [Burkholderia ... 470 3e-130
ref|YP_332488.1| integral membrane protein MviN [Burkholderia ps... 470 3e-130
ref|YP_002895571.1| integral membrane protein MviN [Burkholderia... 470 3e-130
ref|ZP_04888137.1| integral membrane protein MviN [Burkholderia ... 470 3e-130
ref|NP_777926.1| virulence factor MviN [Buchnera aphidicola str.... 470 3e-130
ref|ZP_02401636.1| integral membrane protein MviN [Burkholderia ... 469 4e-130
ref|YP_003762128.1| integral membrane protein MviN [Nitrosococcu... 469 6e-130
ref|ZP_01737668.1| integral membrane protein MviN [Marinobacter ... 468 2e-129
ref|ZP_05104417.1| integral membrane protein MviN [Methylophaga ... 467 2e-129
ref|NP_240152.1| virulence factor MviN-like protein [Buchnera ap... 466 4e-129
ref|YP_002515270.1| integral membrane protein MviN [Thioalkalivi... 466 4e-129
ref|YP_001156534.1| integral membrane protein MviN [Polynucleoba... 465 9e-129
gb|EGH44094.1| virulence factor MVIN-like protein [Pseudomonas s... 465 1e-128
ref|ZP_05081728.1| integral membrane protein MviN [beta proteoba... 464 2e-128
ref|YP_124993.1| hypothetical protein lpp2688 [Legionella pneumo... 460 3e-127
ref|YP_003619981.1| integral membrane protein (putative virulenc... 459 5e-127
ref|YP_958143.1| integral membrane protein MviN [Marinobacter aq... 459 7e-127
gb|ECX95337.1| hypothetical protein GOS_2445139 [marine metagenome] 458 9e-127
ref|YP_127889.1| hypothetical protein lpl2560 [Legionella pneumo... 458 1e-126
emb|CBX01186.1| hypothetical protein LPW_28851 [Legionella pneum... 457 2e-126
ref|ZP_08534895.1| uncharacterized membrane protein, putative vi... 457 2e-126
ref|ZP_01166514.1| Virulence factor MVIN-like [Oceanospirillum s... 457 2e-126
ref|YP_002219172.1| integral membrane protein MviN [Acidithiobac... 456 3e-126
ref|YP_096640.1| putative virulence factor MviN [Legionella pneu... 456 5e-126
ref|YP_001578938.1| integral membrane protein MviN [Burkholderia... 456 5e-126
ref|YP_345009.1| virulence factor MVIN-like [Nitrosococcus ocean... 456 6e-126
ref|ZP_03584417.1| integral membrane protein MviN [Burkholderia ... 456 6e-126
ref|ZP_07343111.1| integral membrane protein MviN [Burkholderial... 455 9e-126
ref|YP_390763.1| integral membrane protein MviN [Thiomicrospira ... 455 1e-125
ref|ZP_02062018.1| integral membrane protein MviN [Rickettsiella... 455 1e-125
ref|ZP_08488270.1| integral membrane protein MviN [Acidithiobaci... 451 1e-124
ref|ZP_08550260.1| integral membrane protein MviN [Salinisphaera... 451 2e-124
