Blast performed on February-4-2012
BLASTP 2.2.24+


Reference:
Stephen F. Altschul, Thomas L. Madden, Alejandro A. Schäffer,
Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman (1997),
"Gapped BLAST and PSI-BLAST: a new generation of protein database
search programs", Nucleic Acids Res. 25:3389-3402.



Reference for composition-based statistics:
Alejandro A. Schäffer, L. Aravind, Thomas L. Madden, Sergei
Shavirin, John L. Spouge, Yuri I. Wolf, Eugene V. Koonin, and
Stephen F. Altschul (2001), "Improving the accuracy of PSI-BLAST
protein database searches with composition-based statistics and
other refinements", Nucleic Acids Res. 29:2994-3005.



Database: nr_env
           20,512,688 sequences; 6,167,035,527 total letters



Query=  EG12764 agaV 
Length=157
                                                                      Score     E
Sequences producing significant alignments:                          (Bits)  Value

ref|ZP_07141326.1|  PTS system, mannose/fructose/sorbose family, ...   320    5e-86
ref|AP_003679.1|  N-acetylgalactosamine-specific enzyme IIB compo...   318    1e-85
ref|ZP_04005663.1|  protein-N(pi)-phosphohistidine--sugar phospho...   318    2e-85
ref|NP_708930.1|  N-acetylgalactosamine-specific PTS system trans...   318    2e-85
ref|YP_001464606.1|  N-acetylgalactosamine-specific PTS system tr...   317    3e-85
dbj|BAB37434.1|  N-acetylgalactosamine-specific PTS system enzyme...   317    3e-85
ref|NP_289704.1|  N-acetylgalactosamine-specific PTS system trans...   317    4e-85
ref|YP_001459934.1|  N-acetylgalactosamine-specific PTS system tr...   317    5e-85
ref|ZP_05438157.1|  N-acetylgalactosamine-specific PTS system tra...   317    5e-85
ref|NP_312038.2|  PTS system N-acetylgalactosamine-specific trans...   316    7e-85
gb|EGB74224.1|  PTS protein [Escherichia coli TW10509]                 315    1e-84
gb|EGI91577.1|  N-acetylgalactosamine-specific phosphotransferase...   315    2e-84
ref|ZP_06659204.1|  hypothetical protein ECDG_03323 [Escherichia ...   315    2e-84
ref|ZP_02900949.1|  PTS system, N-acetylgalactosamine-specific, I...   314    3e-84
ref|YP_542539.1|  PTS system N-acetylgalactosamine-specific trans...   314    3e-84
gb|EGC97695.1|  N-acetylgalactosamine-specific PTS system enzyme ...   313    5e-84
ref|YP_671106.1|  N-acetylgalactosamine-specific PTS system trans...   313    6e-84
gb|EGB61750.1|  PTS protein [Escherichia coli M863] >gb|EGE63602....   311    3e-83
ref|ZP_06356059.1|  PTS system, IIB component [Citrobacter younga...   301    2e-80
ref|YP_001456021.1|  PTS system N-acetylgalactosamine-specific tr...   301    3e-80
ref|ZP_04560542.1|  cytoplasmic transporter N-acetylgalactosamine...   301    3e-80
ref|ZP_05970440.1|  PTS system, IIB component [Enterobacter cance...   300    4e-80
ref|YP_004591032.1|  PTS system N-acetylgalactosamine-specific tr...   300    7e-80
ref|YP_003940123.1|  PTS system, mannose/fructose/sorbose family,...   298    3e-79
emb|CBK86725.1|  PTS system N-acetylgalactosamine-specific EIIB c...   297    4e-79
ref|YP_003614998.1|  N-acetylgalactosamine-specific PTS system tr...   295    2e-78
gb|EGK18340.1|  N-acetylgalactosamine-specific phosphotransferase...   291    2e-77
ref|YP_001178282.1|  N-acetylgalactosamine-specific PTS system tr...   291    3e-77
ref|ZP_04634290.1|  N-acetylgalactosamine-specific phosphotransfe...   285    2e-75
ref|ZP_04638792.1|  N-acetylgalactosamine-specific phosphotransfe...   280    4e-74
ref|YP_004298074.1|  N-acetylgalactosamine-specific phosphotransf...   280    6e-74
ref|YP_003259763.1|  PTS system N-acetylgalactosamine-specific tr...   277    4e-73
ref|YP_004391443.1|  N-acetylgalactosamine-specific phosphotransf...   275    3e-72
ref|YP_855353.1|  N-acetylgalactosamine-specific PTS system trans...   271    2e-71
gb|EDA39268.1|  hypothetical protein GOS_2009720 [marine metagenome]   271    3e-71
ref|ZP_05925059.1|  PTS system N-acetylgalactosamine-specific IIB...   254    3e-66
ref|NP_937570.1|  N-acetylgalactosamine-specific PTS system trans...   254    4e-66
ref|ZP_05877778.1|  PTS system N-acetylgalactosamine-specific IIB...   253    9e-66
ref|ZP_05716796.1|  N-acetylgalactosamine-specific phosphotransfe...   252    1e-65
ref|ZP_05721139.1|  N-acetylgalactosamine-specific phosphotransfe...   252    1e-65
gb|AAC44679.1|  PTS permease for mannose subunit IIIMan C termina...   251    4e-65
ref|ZP_05883041.1|  PTS system N-acetylgalactosamine-specific IIB...   249    1e-64
ref|YP_132710.1|  N-acetylgalactosamine-specific PTS system trans...   247    4e-64
ref|ZP_01063132.1|  phosphotransferase system,mannose/fructose/N-...   244    3e-63
ref|ZP_01217449.1|  PTS family enzyme IIB component 2, N-acetylga...   244    3e-63
ref|ZP_01234296.1|  phosphotransferase system, mannose/fructose/N...   243    7e-63
ref|ZP_01158544.1|  phosphotransferase system, mannose/fructose/N...   243    1e-62
ref|NP_762940.1|  PTS system N-acetylgalactosamine-specific trans...   236    7e-61
ref|YP_001480071.1|  PTS system mannose/fructose/sorbose family t...   214    5e-54
ref|ZP_07949269.1|  PTS protein [Enterobacteriaceae bacterium 9_2...   209    1e-52
ref|YP_003294737.1|  PTS system, N-acetylgalactosamine-specific I...   209    1e-52
ref|ZP_06713571.1|  PTS system, IIB component [Edwardsiella tarda...   206    9e-52
ref|YP_002932232.1|  N-acetylgalactosamine-specific phosphotransf...   205    2e-51
ref|ZP_05473233.1|  PTS system mannose-specific EIIAB component [...   200    8e-50
ref|ZP_03916659.1|  protein-N(pi)-phosphohistidine--sugar phospho...   197    4e-49
ref|ZP_06033086.1|  PTS system N-acetylgalactosamine-specific IIB...   196    9e-49
emb|CBA72136.1|  N-acetylgalactosamine-specific PTS system, EIIB ...   194    4e-48
ref|ZP_08083259.1|  PTS system N-acetylgalactosamine-specific IIB...   193    7e-48
ref|ZP_02958572.2|  hypothetical protein PROSTU_00319 [Providenci...   193    8e-48
ref|ZP_08003472.1|  PTS system protein [Bacillus sp. 2_A_57_CT2] ...   193    9e-48
ref|YP_003039612.1|  PTS system n-acetylgalactosamine-specific tr...   192    2e-47
ref|NP_928178.1|  PTS system, N-acetylgalactosamine-specific IIB ...   188    3e-46
ref|ZP_02327589.1|  PTS system, mannose/fructose/sorbose family, ...   187    4e-46
ref|ZP_05704788.1|  PTS system mannose-specific EIIAB component [...   187    5e-46
ref|YP_001887319.1|  PTS system, mannose/fructose/sorbose family,...   186    8e-46
ref|ZP_04568200.1|  PTS system N-acetylgalactosamine-specific IIB...   186    1e-45
ref|ZP_07319627.1|  putative fructose-specific phosphotransferase...   185    2e-45
ref|ZP_02949889.1|  N-acetylgalactosamine-specific phosphotransfe...   185    3e-45
ref|ZP_05129677.1|  PTS system N-acetylgalactosamine-specific IIB...   184    5e-45
ref|ZP_02866385.1|  hypothetical protein CLOSPI_00165 [Clostridiu...   183    7e-45
ref|ZP_06622324.1|  PTS system, mannose/fructose/sorbose family, ...   183    1e-44
ref|YP_001922260.1|  PTS system, mannose/fructose/sorbose family,...   182    2e-44
ref|YP_003180085.1|  PTS system, mannose/fructose/sorbose family,...   180    8e-44
ref|ZP_05646128.1|  PTS system N-acetylgalactosamine specific IIB...   180    8e-44
ref|ZP_08144091.1|  PTS system protein, N-acetylgalactosamine-spe...   179    2e-43
ref|ZP_06341447.1|  PTS system, mannose/fructose/sorbose family, ...   176    1e-42
ref|ZP_04446302.1|  hypothetical protein COLINT_03034 [Collinsell...   173    9e-42
ref|ZP_06260104.1|  PTS system, mannose/fructose/sorbose family, ...   173    1e-41
ref|ZP_04643168.1|  transcriptional regulator, GntR family [Lacto...   173    1e-41
ref|YP_075078.1|  PTS system N-acetylgalactosamine-specific IIB c...   172    1e-41
ref|ZP_07058900.1|  GntR family transcriptional regulator [Lactob...   171    3e-41
gb|EFT45545.1|  PTS system, mannose/fructose/sorbose family, IIB ...   169    1e-40
ref|ZP_07664351.1|  PTS system, mannose/fructose/sorbose family, ...   169    1e-40
emb|CBL00342.1|  PTS system, mannose/fructose/sorbose family, IIB...   168    2e-40
ref|ZP_07834224.1|  PTS system, mannose/fructose/sorbose family, ...   167    6e-40
ref|ZP_08028049.1|  PTS system, mannose/fructose/sorbose family, ...   166    1e-39
ref|NP_816657.1|  PTS system, IIB component [Enterococcus faecali...   166    1e-39
ref|ZP_04436250.1|  protein-N(pi)-phosphohistidine--sugar phospho...   166    1e-39
ref|ZP_03487471.1|  hypothetical protein EUBIFOR_00029 [Eubacteri...   166    1e-39
ref|ZP_07366964.1|  GntR family transcriptional regulator [Pedioc...   166    1e-39
ref|ZP_06196734.1|  PTS system, galactosamine-specific IIB compon...   166    1e-39
ref|ZP_01966845.1|  hypothetical protein RUMTOR_00386 [Ruminococc...   166    1e-39
ref|ZP_07764463.1|  PTS system, mannose/fructose/sorbose family, ...   166    1e-39
ref|ZP_04436826.1|  protein-N(pi)-phosphohistidine--sugar phospho...   166    1e-39
ref|ZP_07672220.1|  PTS system, IIB component [Erysipelotrichacea...   166    1e-39
ref|ZP_07107626.1|  putative PTS system mannose-specific EIIAB co...   165    2e-39
ref|ZP_05574910.1|  PTS system N-acetylgalactosamine-specific IIB...   165    2e-39
ref|ZP_02078460.1|  hypothetical protein EUBDOL_02280 [Eubacteriu...   165    3e-39
ref|ZP_05737627.1|  PTS system mannose-specific EIIAB component [...   165    3e-39
ref|YP_803720.1|  GntR family transcriptional regulator [Pediococ...   164    4e-39
ref|ZP_06012367.1|  N-acetylgalactosamine-specific phosphotransfe...   163    1e-38
ref|ZP_07548413.1|  PTS system, mannose/fructose/sorbose family, ...   162    2e-38
gb|EFU17494.1|  PTS system, mannose/fructose/sorbose family, IIB ...   161    3e-38
ref|YP_206961.1|  N-acetylgalactosamine-specific enzyme IIB compo...   160    5e-38
ref|YP_003305520.1|  PTS system, mannose/fructose/sorbose family,...   160    5e-38
ref|YP_001310009.1|  N-acetylgalactosamine-specific PTS system tr...   160    7e-38
ref|ZP_08311148.1|  galactosamine-specific PTS system enzyme IIB ...   159    1e-37
ref|ZP_06644550.1|  PTS system, IIB component [Erysipelotrichacea...   159    1e-37
ref|ZP_07951825.1|  PTS protein [Enterobacteriaceae bacterium 9_2...   159    1e-37
ref|YP_004372338.1|  PTS system, mannose/fructose/sorbose family,...   159    2e-37
ref|ZP_05129736.1|  PTS system [Clostridium sp. 7_2_43FAA] >gb|EE...   158    2e-37
ref|YP_002151857.1|  PTS system N-acetylgalactosamine-specific tr...   158    3e-37
ref|ZP_06715669.1|  PTS system, IIB component [Edwardsiella tarda...   158    3e-37
ref|NP_670518.1|  PTS family enzyme IIB component 2 (EIIB-AGA) [Y...   158    4e-37
gb|ACY57745.1|  PTS transport protein [Yersinia pestis D106004]        157    4e-37
ref|ZP_04430936.1|  PTS system, mannose/fructose/sorbose family, ...   157    5e-37
ref|YP_002934217.1|  N-acetylgalactosamine-specific phosphotransf...   157    5e-37
ref|ZP_06127196.1|  PTS system, IIB component [Providencia rettge...   157    5e-37
ref|ZP_07368323.1|  PTS family porter [Pediococcus acidilactici D...   157    7e-37
ref|YP_003296581.1|  PTS system, N-acetylgalactosamine-specific I...   156    1e-36
ref|ZP_07101885.1|  PTS system sorbose subfamily IIB component [E...   156    1e-36
ref|ZP_06157619.1|  PTS system N-acetylgalactosamine-specific IIB...   155    2e-36
ref|ZP_04617652.1|  N-acetylgalactosamine-specific phosphotransfe...   155    2e-36
ref|YP_001570205.1|  hypothetical protein SARI_01158 [Salmonella ...   155    2e-36
ref|YP_131816.1|  putative PTS transport protein, component 2 [Ph...   154    4e-36
ref|ZP_05974069.1|  PTS system, IIB component [Providencia rustig...   153    1e-35
ref|ZP_03210398.1|  Phosphotransferase system, mannose/fructose/N...   152    1e-35
ref|YP_003310169.1|  PTS system, mannose/fructose/sorbose family,...   151    3e-35
ref|ZP_01217036.1|  PTS system, N-acetylgalactosamine-specific II...   151    3e-35
ref|ZP_04623401.1|  N-acetylgalactosamine-specific phosphotransfe...   150    7e-35
ref|ZP_07833874.1|  PTS system, mannose/fructose/sorbose family, ...   150    7e-35
ref|ZP_04637267.1|  N-acetylgalactosamine-specific phosphotransfe...   150    8e-35
ref|YP_003063709.1|  N-acetylgalactosamine-specific PTS system tr...   150    9e-35
ref|NP_786054.1|  N-acetylgalactosamine-specific PTS system trans...   150    1e-34
ref|YP_003310464.1|  PTS system, mannose/fructose/sorbose family,...   147    5e-34
ref|ZP_05129735.1|  PTS system [Clostridium sp. 7_2_43FAA] >gb|EE...   147    6e-34
ref|ZP_07671713.1|  PTS system, IIB component [Erysipelotrichacea...   146    1e-33
ref|ZP_01819543.1|  PTS system, IIB component [Streptococcus pneu...   145    2e-33
ref|ZP_02714221.1|  N-acetylgalactosamine-specific phosphotransfe...   145    2e-33
ref|YP_002739687.1|  N-acetylgalactosamine-specific phosphotransf...   144    4e-33
ref|NP_357887.1|  PTS system, IIB component [Streptococcus pneumo...   144    4e-33
ref|ZP_01823595.1|  PTS system, IIB component [Streptococcus pneu...   144    5e-33
ref|ZP_01817047.1|  PTS system, IIB component [Streptococcus pneu...   144    7e-33
emb|CBW31993.1|  putative N-acetylgalactosamine-specific phosphot...   144    7e-33
ref|YP_001693023.1|  PTS mannose/fructose/N-acetylgalactosamine-s...   143    1e-32
emb|CBW33924.1|  putative N-acetylgalactosamine-specific phosphot...   142    1e-32
ref|YP_002741870.1|  N-acetylgalactosamine-specific phosphotransf...   142    2e-32
ref|ZP_07457882.1|  PTS family porter, enzyme I [Streptococcus sp...   142    2e-32
ref|YP_003824166.1|  PTS system, mannose/fructose/sorbose family,...   141    3e-32
ref|YP_004396367.1|  PTS system, mannose/fructose/sorbose family,...   141    4e-32
ref|NP_344859.1|  PTS system, IIB component [Streptococcus pneumo...   141    4e-32
ref|ZP_04863484.1|  PTS system, IIB component [Clostridium botuli...   141    5e-32
ref|ZP_02078223.1|  hypothetical protein EUBDOL_02043 [Eubacteriu...   140    5e-32
ref|YP_001178288.1|  N-acetylgalactosamine-specific PTS system tr...   140    9e-32
ref|ZP_02087555.1|  hypothetical protein CLOBOL_05099 [Clostridiu...   139    1e-31
ref|ZP_03624826.1|  Protein-N(pi)-phosphohistidine--sugar phospho...   139    1e-31
ref|YP_694858.1|  PTS system mannose/fructose/sorbose family IIB ...   138    3e-31
ref|ZP_07319117.1|  PTS system, mannose/fructose/sorbose family, ...   138    3e-31
ref|ZP_03759240.1|  hypothetical protein CLOSTASPAR_03264 [Clostr...   138    3e-31
ref|ZP_08028235.1|  PTS system, mannose/fructose/sorbose family, ...   138    3e-31
ref|ZP_02040198.1|  hypothetical protein RUMGNA_00962 [Ruminococc...   137    5e-31
ref|YP_001198585.1|  phosphotransferase system, mannose/fructose/...   137    5e-31
ref|ZP_06356052.1|  PTS system, IIB component [Citrobacter younga...   136    1e-30
ref|ZP_04669258.1|  PTS system, IIB component [Clostridiales bact...   135    2e-30
ref|ZP_03048244.1|  PTS system, D galactosamine-specific, IIB com...   135    2e-30
ref|YP_001464613.1|  N-acetylgalactosamine-specific PTS system tr...   135    3e-30
ref|YP_003789703.1|  PTS system mannose/fructose/N-acetylgalactos...   134    4e-30
ref|ZP_01773316.1|  Hypothetical protein COLAER_02355 [Collinsell...   134    5e-30
ref|ZP_06342510.1|  PTS system, mannose/fructose/sorbose family, ...   134    5e-30
ref|YP_001723564.1|  N-acetylgalactosamine-specific PTS system tr...   134    5e-30
ref|YP_002385360.1|  PTS system N-acetylgalactosamine-specific tr...   134    5e-30
ref|YP_807828.1|  phosphotransferase system, mannose/fructose/N-a...   134    6e-30
gb|AEA55186.1|  hypothetical protein LC2W_2857 [Lactobacillus cas...   134    6e-30
ref|YP_004479291.1|  N-acetylgalactosamine-specific phosphotransf...   134    7e-30
ref|ZP_08385382.1|  N-acetylgalactosamine-specific phosphotransfe...   134    8e-30
ref|NP_933330.1|  phosphotransferase system, mannose/fructose/N-a...   134    8e-30
gb|EGB74217.1|  PTS protein [Escherichia coli TW10509]                 133    9e-30
ref|ZP_08360373.1|  N-acetylgalactosamine-specific phosphotransfe...   133    1e-29
ref|ZP_08350029.1|  N-acetylgalactosamine-specific phosphotransfe...   133    1e-29
ref|ZP_03962938.1|  PTS family porter, mannose/fructose/N-acetylg...   133    1e-29
ref|NP_289711.1|  N-acetylgalactosamine-specific PTS system trans...   133    1e-29
pdb|3EYE|A  Chain A, Crystal Structure Of Pts System N-Acetylgala...   133    1e-29
ref|NP_417607.1|  N-acetylgalactosamine-specific enzyme IIB compo...   133    1e-29
ref|YP_002330892.1|  N-acetylgalactosamine-specific PTS system tr...   132    2e-29
ref|YP_001459941.1|  N-acetylgalactosamine-specific PTS system tr...   132    2e-29
gb|EGB61758.1|  PTS protein [Escherichia coli M863] >gb|EGE63609....   132    2e-29
gb|EFZ49026.1|  N-acetylgalactosamine-specific phosphotransferase...   132    2e-29
gb|EFX09781.1|  PTS system protein, N-acetylgalactosamine-specifi...   132    3e-29
ref|ZP_02900647.1|  PTS system, D galactosamine-specific, IIB com...   131    3e-29
gb|EFZ74520.1|  N-acetylgalactosamine-specific phosphotransferase...   131    3e-29
ref|ZP_07101886.1|  PTS system sorbose subfamily IIB component [E...   131    4e-29
ref|ZP_03065982.1|  PTS system, D galactosamine-specific, IIB com...   130    7e-29
ref|NP_606868.1|  PTS system, N-acetylgalactosamine-specific IIB ...   130    1e-28
ref|NP_688889.1|  PTS system, IIB component [Streptococcus agalac...   130    1e-28
gb|EGB47213.1|  PTS protein [Escherichia coli H252]                    130    1e-28
ref|NP_664249.1|  PTS system N-acetylgalactosamine-specific trans...   129    1e-28
ref|NP_268878.1|  PTS system N-acetylgalactosamine-specific trans...   129    1e-28
ref|ZP_07461013.1|  PTS family porter IIB component [Streptococcu...   129    1e-28
ref|YP_279969.1|  PTS system, N-acetylgalactosamine-specific IIB ...   129    1e-28
ref|YP_596244.1|  PTS system, N-acetylgalactosamine-specific IIB ...   129    2e-28
ref|ZP_08028241.1|  PTS system, mannose/fructose/sorbose family, ...   129    2e-28
ref|ZP_04440098.1|  PTS family porter, mannose/fructose/N-acetylg...   129    2e-28
ref|YP_059860.1|  PTS system, N-acetylgalactosamine-specific IIB ...   128    3e-28
ref|YP_598125.1|  PTS system, N-acetylgalactosamine-specific IIB ...   128    3e-28
gb|EFW56333.1|  PTS system protein, galactosamine-specific IIB co...   127    5e-28
ref|YP_002399646.1|  PTS system N-acetylgalactosamine-specific tr...   127    5e-28
ref|ZP_02026671.1|  hypothetical protein EUBVEN_01934 [Eubacteriu...   127    6e-28
ref|YP_002744205.1|  N-acetylgalactosamine-specific phosphotransf...   127    7e-28
ref|YP_002123655.1|  N-acetylgalactosamine-specific phosphotransf...   127    7e-28
ref|YP_456102.1|  PTS system mannose/fructose/sorbose-specific II...   126    1e-27
ref|YP_002746755.1|  N-acetylgalactosamine-specific phosphotransf...   126    1e-27
pdb|3P3V|A  Chain A, Crystal Structure Of A Pts Dependent N-Acety...   125    2e-27
ref|ZP_08082971.1|  PTS system, N-acetylgalactosamine-specific II...   125    3e-27
ref|ZP_06936412.1|  N-acetylgalactosamine-specific PTS system tra...   124    6e-27
ref|ZP_02949951.1|  N-acetylgalactosamine-specific phosphotransfe...   120    9e-26
ref|ZP_05129907.1|  PTS system [Clostridium sp. 7_2_43FAA] >gb|EE...   119    1e-25
ref|YP_003943628.1|  Protein-N(pi)-phosphohistidine--sugar phosph...   119    2e-25
ref|ZP_05737314.1|  PTS system, IIB component [Granulicatella adi...   117    1e-24
gb|EGG59613.1|  PTS system protein sorbose subfamily IIB componen...   115    2e-24
gb|EEC81324.1|  hypothetical protein OsI_24495 [Oryza sativa Indi...   115    2e-24
ref|NP_878731.1|  PTS system, mannose-specific IIAB component [Ca...   115    3e-24
ref|YP_003852408.1|  PTS system, mannose/fructose/sorbose family,...   114    4e-24
ref|YP_003333536.1|  PTS system mannose/fructose/sorbose family t...   114    6e-24
ref|ZP_06603949.1|  PTS family mannose porter, IIB component [Sel...   113    9e-24
ref|ZP_05648695.1|  PTS system sorbose specific IIB component [En...   113    1e-23
ref|ZP_05650452.1|  PTS system protein [Enterococcus gallinarum E...   113    1e-23
gb|EFU17563.1|  PTS system sorbose subfamily IIB component [Enter...   113    1e-23
ref|YP_277954.1|  PTS family enzyme IIA/enzyme IIB, mannose-speci...   112    1e-23
ref|YP_004124509.1|  PTS system mannose-specific EIIAB component ...   112    2e-23
ref|ZP_05646429.1|  PTS system protein [Enterococcus casseliflavu...   112    2e-23
ref|YP_003883162.1|  PTS system mannose-specific transporter subu...   112    3e-23
ref|YP_588892.1|  PTS system mannose/fructose/sorbose family IIAB...   110    6e-23
ref|ZP_03825164.1|  PTS system, mannose-specific IIAB component [...   110    7e-23
ref|YP_004395458.1|  PTS system, mannose/fructose/sorbose family,...   110    8e-23
ref|YP_003017503.1|  PTS system, mannose/fructose/sorbose family,...   110    8e-23
ref|ZP_03931090.1|  protein-N(pi)-phosphohistidine--sugar phospho...   110    8e-23
ref|YP_003259596.1|  PTS system, mannose/fructose/sorbose family,...   110    9e-23
ref|YP_004455326.1|  PTS system transporter subunit IIB [Melissoc...   110    1e-22
ref|YP_003562055.1|  PTS system fructose-specific transporter sub...   110    1e-22
ref|YP_003308779.1|  PTS system, mannose/fructose/sorbose family,...   109    1e-22
ref|YP_003004311.1|  PTS system mannose/fructose/sorbose family t...   109    2e-22
gb|EGO65939.1|  PTS system mannose-specific transporter subunits ...   109    2e-22
ref|YP_001032067.1|  PTS system, mannose-specific IIAB components...   109    2e-22
ref|ZP_07682880.1|  PTS system mannose-specific EIIAB component [...   109    2e-22
ref|YP_811463.1|  phosphotransferase system, mannose/fructose-spe...   109    2e-22
ref|ZP_04611087.1|  Mannose-specific phosphotransferase enzyme II...   108    2e-22
gb|AAP05993.1|  IIABman [Streptococcus thermophilus]                   108    3e-22
ref|ZP_06714447.1|  PTS system mannose-specific EIIAB component [...   108    3e-22
ref|NP_267862.1|  mannose-specific PTS system component IIAB [Lac...   108    3e-22
emb|CBA71482.1|  PTS system, mannose-specific IIAB component (EII...   108    3e-22
ref|ZP_04430744.1|  PTS system, mannose/fructose/sorbose family, ...   108    3e-22
ref|YP_003560031.1|  PTS system, N-acetylgalactosamine-specific, ...   108    4e-22
ref|YP_140751.1|  PTS system mannose transporter subunit IIAB [St...   108    4e-22
ref|YP_403555.1|  PTS enzyme IIAB, mannose-specific [Shigella dys...   108    4e-22
ref|ZP_02421085.1|  hypothetical protein ANACAC_03739 [Anaerostip...   108    4e-22
ref|ZP_05404393.1|  PTS system mannose-specific EIIAB component [...   108    4e-22
gb|ADQ62391.1|  Phosphotransferase system, mannose/fructose-speci...   108    5e-22
ref|YP_819869.1|  mannose PTS system component IIAB [Streptococcu...   108    5e-22
ref|YP_138868.1|  mannose PTS system component IIAB [Streptococcu...   107    5e-22
ref|YP_050480.1|  PTS system mannose-specific transporter subunit...   107    5e-22
ref|ZP_05649970.1|  PTS system sorbose specific IIB component [En...   107    5e-22
ref|YP_004213620.1|  PTS system, mannose/fructose/sorbose family,...   107    5e-22
ref|YP_455007.1|  PTS system mannose-specific IIAB component ManX...   107    6e-22
ref|ZP_05132547.1|  PTS system [Clostridium sp. 7_2_43FAA] >gb|EE...   107    6e-22
ref|ZP_04619646.1|  Mannose-specific phosphotransferase enzyme II...   107    6e-22
ref|ZP_08525255.1|  putative fructose-specific phosphotransferase...   107    6e-22
ref|ZP_07463387.1|  PTS family mannose porter, IIAB component [St...   107    6e-22
ref|YP_003869841.1|  Sorbose-specific phosphotransferase enzyme I...   107    6e-22
ref|ZP_07957912.1|  PTS system sorbose subfamily IIB component [L...   107    7e-22
ref|ZP_03211148.1|  PTS enzyme IIAB, mannose-specific [Lactobacil...   107    7e-22
ref|ZP_04442182.1|  protein-N(pi)-phosphohistidine--sugar phospho...   107    7e-22
ref|ZP_04635431.1|  Mannose-specific phosphotransferase enzyme II...   107    7e-22
ref|ZP_08229959.1|  phosphotransferase system, mannose/fructose/N...   107    7e-22
ref|ZP_08369355.1|  PTS system mannose-specific EIIAB component [...   107    9e-22
ref|ZP_03596769.1|  phosphotransferase system (PTS) fructose-spec...   107    9e-22
pdb|2JZH|A  Chain A, Structure Of Iib Domain Of The Mannose Trans...   107    9e-22
ref|YP_001034070.1|  phosphotransferase system sugar-specific EII...   107    9e-22
ref|ZP_08086544.1|  PTS family mannose/fructose/sorbose porter co...   107    9e-22
ref|ZP_02438381.1|  hypothetical protein CLOSS21_00832 [Clostridi...   107    1e-21
gb|AAS61866.1|  PTS system, mannose-specific IIAB component [Yers...   107    1e-21
ref|YP_001401337.1|  PTS system mannose/fructose/sorbose family I...   107    1e-21
ref|ZP_03947133.1|  protein-N(pi)-phosphohistidine--sugar phospho...   106    1e-21
pdb|1VSQ|C  Chain C, Solution Nmr Structure Of The Productive Com...   106    1e-21
ref|NP_815929.1|  PTS system, IIB component [Enterococcus faecali...   106    1e-21
ref|ZP_02335701.1|  PTS system, mannose/fructose/sorbose family, ...   106    1e-21
gb|EGE29399.1|  PTS system, mannose-specific IIAB component [Salm...   106    1e-21
ref|NP_669855.1|  PTS system, mannose-specific IIAB component [Ye...   106    1e-21
ref|ZP_04450292.1|  hypothetical protein GCWU000282_01527 [Catone...   106    1e-21
ref|YP_001570158.1|  hypothetical protein SARI_01110 [Salmonella ...   106    1e-21
ref|YP_216811.1|  sugar specific PTS family mannose-specific enzy...   106    1e-21
ref|YP_001587625.1|  hypothetical protein SPAB_01384 [Salmonella ...   106    1e-21
ref|NP_460786.1|  mannose-specific enzyme IIAB [Salmonella enteri...   106    1e-21
ref|NP_456336.1|  PTS system mannose-specific transporter subunit...   106    1e-21
ref|YP_002987633.1|  PTS system, mannose/fructose/sorbose family,...   106    1e-21
ref|YP_001986410.1|  EIIB sorbose-PTS homolog [lactobacillus case...   106    1e-21
ref|ZP_05645410.1|  PTS system sorbose specific IIB component [En...   106    1e-21
ref|ZP_04616947.1|  Mannose-specific phosphotransferase enzyme II...   106    1e-21
ref|YP_003365418.1|  mannose-specific PTS system EIIAB component ...   106    1e-21
ref|YP_001887545.1|  PTS system sorbose subfamily IIB component [...   106    2e-21
ref|YP_079972.1|  PTS fructose-specific transporter subunit IIB [...   106    2e-21
ref|YP_669664.1|  PTS system, mannose-specific IIAB component [Es...   106    2e-21
ref|YP_002397965.1|  fused mannose-specific PTS enzymes: IIA comp...   106    2e-21
ref|ZP_03067188.1|  PTS system, mannose-specific IIAB component [...   106    2e-21
ref|ZP_04978302.1|  PTS family mannose porter component IIAB [Man...   106    2e-21
ref|YP_003611996.1|  PTS system, mannose-specific IIAB component ...   106    2e-21
gb|EGB73086.1|  PTS system sorbose subfamily protein IIB componen...   106    2e-21
gb|EGB63990.1|  PTS system sorbose subfamily protein IIB componen...   106    2e-21
ref|ZP_08374117.1|  PTS system mannose-specific EIIAB component [...   106    2e-21
ref|YP_003229568.1|  fused mannose-specific PTS enzymes: IIA comp...   106    2e-21
ref|YP_002407243.1|  PTS system manniose-specific transporter sub...   106    2e-21
ref|YP_541021.1|  PTS system mannose-specific transporter subunit...   106    2e-21
ref|NP_310554.1|  PTS system, mannose-specific IIAB component [Es...   106    2e-21
gb|EGJ92706.1|  PTS system protein mannose-specific EIIAB compone...   105    2e-21
ref|ZP_07863582.1|  PTS system sorbose subfamily IIB component [S...   105    2e-21
gb|EGB76386.1|  PTS system mannose-specific EIIAB component [Esch...   105    2e-21
ref|YP_002329460.1|  fused mannose-specific PTS enzymes: IIA and ...   105    2e-21
