Blast performed on February-4-2012
BLASTP 2.2.24+


Reference:
Stephen F. Altschul, Thomas L. Madden, Alejandro A. Schäffer,
Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman (1997),
"Gapped BLAST and PSI-BLAST: a new generation of protein database
search programs", Nucleic Acids Res. 25:3389-3402.



Reference for composition-based statistics:
Alejandro A. Schäffer, L. Aravind, Thomas L. Madden, Sergei
Shavirin, John L. Spouge, Yuri I. Wolf, Eugene V. Koonin, and
Stephen F. Altschul (2001), "Improving the accuracy of PSI-BLAST
protein database searches with composition-based statistics and
other refinements", Nucleic Acids Res. 29:2994-3005.



Database: nr_env
           20,512,688 sequences; 6,167,035,527 total letters



Query=  EG11828 mobB 
Length=175
                                                                      Score     E
Sequences producing significant alignments:                          (Bits)  Value

ref|NP_418293.2|  molybdopterin-guanine dinucleotide biosynthesis...   356    6e-97
ref|YP_001465335.1|  molybdopterin-guanine dinucleotide biosynthe...   355    1e-96
pdb|1NP6|A  Chain A, Crystal Structure Of Escherichia Coli Mobb >...   354    3e-96
ref|ZP_03031188.1|  molybdopterin-guanine dinucleotide biosynthes...   354    3e-96
gb|EFW60769.1|  Molybdopterin-guanine dinucleotide biosynthesis p...   354    4e-96
ref|YP_690979.1|  molybdopterin-guanine dinucleotide biosynthesis...   353    4e-96
ref|ZP_03047786.1|  molybdopterin-guanine dinucleotide biosynthes...   353    5e-96
ref|NP_709655.1|  molybdopterin-guanine dinucleotide biosynthesis...   352    1e-95
ref|ZP_02775355.1|  molybdopterin-guanine dinucleotide biosynthes...   352    1e-95
ref|ZP_08376063.1|  molybdopterin-guanine dinucleotide biosynthes...   352    1e-95
ref|NP_756657.1|  molybdopterin-guanine dinucleotide biosynthesis...   352    2e-95
gb|EGB59687.1|  molybdopterin-guanine dinucleotide biosynthesis p...   350    5e-95
ref|YP_001460643.1|  molybdopterin-guanine dinucleotide biosynthe...   348    3e-94
ref|ZP_02904150.1|  molybdopterin-guanine dinucleotide biosynthes...   347    4e-94
ref|AP_003951.1|  molybdopterin-guanine dinucleotide biosynthesis...   347    5e-94
ref|YP_002295412.1|  molybdopterin-guanine dinucleotide biosynthe...   345    1e-93
ref|ZP_06651395.1|  molybdopterin-guanine dinucleotide biosynthes...   345    2e-93
ref|ZP_07147023.1|  molybdopterin-guanine dinucleotide biosynthes...   345    2e-93
ref|YP_001746183.1|  molybdopterin-guanine dinucleotide biosynthe...   344    2e-93
gb|EGJ82068.1|  molybdopterin-guanine dinucleotide biosynthesis p...   344    3e-93
ref|YP_312781.1|  molybdopterin-guanine dinucleotide biosynthesis...   344    3e-93
ref|ZP_07188525.1|  molybdopterin-guanine dinucleotide biosynthes...   343    5e-93
ref|YP_410148.1|  molybdopterin-guanine dinucleotide biosynthesis...   343    5e-93
ref|ZP_08366400.1|  molybdopterin-guanine dinucleotide biosynthes...   343    8e-93
gb|EFS11562.1|  molybdopterin-guanine dinucleotide biosynthesis p...   343    8e-93
ref|ZP_07151939.1|  molybdopterin-guanine dinucleotide biosynthes...   343    8e-93
ref|NP_290481.1|  molybdopterin-guanine dinucleotide biosynthesis...   342    1e-92
gb|EGK17213.1|  molybdopterin-guanine dinucleotide biosynthesis p...   342    1e-92
ref|YP_002393845.1|  molybdopterin-guanine dinucleotide biosynthe...   342    1e-92
gb|EGB76080.1|  molybdopterin-guanine dinucleotide biosynthesis p...   340    4e-92
ref|YP_002384695.1|  molybdopterin-guanine dinucleotide biosynthe...   340    5e-92
ref|ZP_08386174.1|  molybdopterin-guanine dinucleotide biosynthes...   340    7e-92
ref|YP_405320.1|  molybdopterin-guanine dinucleotide biosynthesis...   338    1e-91
ref|ZP_07786035.1|  molybdopterin-guanine dinucleotide biosynthes...   338    2e-91
gb|EGC05936.1|  molybdopterin-guanine dinucleotide biosynthesis p...   335    1e-90
ref|YP_002415001.1|  molybdopterin-guanine dinucleotide biosynthe...   335    2e-90
gb|EGB69388.1|  molybdopterin-guanine dinucleotide biosynthesis p...   334    3e-90
pdb|1P9N|A  Chain A, Crystal Structure Of Escherichia Coli Mobb >...   334    3e-90
ref|YP_002409073.1|  molybdopterin-guanine dinucleotide biosynthe...   333    8e-90
gb|EGC97034.1|  molybdopterin-guanine dinucleotide biosynthesis p...   332    2e-89
ref|YP_003367341.1|  molybdopterin-guanine dinucleotide biosynthe...   283    7e-75
ref|ZP_03349464.1|  molybdopterin-guanine dinucleotide biosynthes...   282    2e-74
ref|ZP_03344314.1|  molybdopterin-guanine dinucleotide biosynthes...   281    2e-74
ref|ZP_03387561.1|  molybdopterin-guanine dinucleotide biosynthes...   281    3e-74
ref|ZP_02576392.1|  molybdopterin-guanine dinucleotide biosynthes...   281    3e-74
ref|ZP_02662664.1|  molybdopterin-guanine dinucleotide biosynthes...   281    4e-74
ref|ZP_03221221.1|  molybdopterin-guanine dinucleotide biosynthes...   280    4e-74
ref|YP_002217915.1|  molybdopterin-guanine dinucleotide biosynthe...   280    6e-74
ref|ZP_03215080.1|  molybdopterin-guanine dinucleotide biosynthes...   279    1e-73
ref|ZP_02669196.1|  molybdopterin-guanine dinucleotide biosynthes...   279    1e-73
ref|YP_218873.1|  molybdopterin-guanine dinucleotide biosynthesis...   279    1e-73
ref|ZP_02345287.1|  molybdopterin-guanine dinucleotide biosynthes...   279    2e-73
ref|YP_001591079.1|  molybdopterin-guanine dinucleotide biosynthe...   278    2e-73
ref|ZP_04558446.1|  molybdopterin-guanine dinucleotide biosynthes...   278    3e-73
ref|YP_001454683.1|  molybdopterin-guanine dinucleotide biosynthe...   276    7e-73
ref|NP_458055.1|  molybdopterin-guanine dinucleotide biosynthesis...   276    9e-73
ref|NP_462873.1|  molybdopterin-guanine dinucleotide biosynthesis...   275    2e-72
ref|ZP_06354353.1|  molybdopterin-guanine dinucleotide biosynthes...   275    3e-72
gb|EFZ78585.1|  molybdopterin-guanine dinucleotide biosynthesis p...   274    3e-72
ref|YP_002228222.1|  molybdopterin-guanine dinucleotide biosynthe...   273    7e-72
ref|YP_002245838.1|  molybdopterin-guanine dinucleotide biosynthe...   273    7e-72
ref|YP_002639602.1|  molybdopterin-guanine dinucleotide biosynthe...   270    4e-71
ref|YP_001572618.1|  molybdopterin-guanine dinucleotide biosynthe...   268    2e-70
ref|YP_002917005.1|  molybdopterin-guanine dinucleotide biosynthe...   267    5e-70
ref|ZP_08495941.1|  molybdopterin-guanine dinucleotide biosynthes...   266    9e-70
ref|YP_004591660.1|  molybdopterin-guanine dinucleotide biosynthe...   264    3e-69
ref|YP_003441961.1|  molybdopterin-guanine dinucleotide biosynthe...   262    2e-68
ref|YP_002241263.1|  molybdopterin-guanine dinucleotide biosynthe...   260    5e-68
ref|ZP_05970788.1|  molybdopterin-guanine dinucleotide biosynthes...   260    6e-68
ref|YP_003943910.1|  molybdopterin-guanine dinucleotide biosynthe...   258    3e-67
ref|YP_003615596.1|  molybdopterin-guanine dinucleotide biosynthe...   257    5e-67
ref|YP_003212561.1|  molybdopterin-guanine dinucleotide biosynthe...   247    5e-64
ref|YP_001178812.1|  molybdopterin-guanine dinucleotide biosynthe...   239    1e-61
gb|EGL71816.1|  molybdopterin-guanine dinucleotide biosynthesis p...   238    2e-61
ref|YP_001440052.1|  molybdopterin-guanine dinucleotide biosynthe...   237    4e-61
ref|ZP_06533987.1|  molybdopterin-guanine dinucleotide biosynthes...   230    6e-59
ref|ZP_07953031.1|  molybdopterin-guanine dinucleotide biosynthes...   227    4e-58
ref|ZP_06712780.1|  molybdopterin-guanine dinucleotide biosynthes...   226    1e-57
ref|YP_002152533.1|  molybdopterin-guanine dinucleotide biosynthe...   226    1e-57
ref|YP_002989547.1|  molybdopterin-guanine dinucleotide biosynthe...   225    2e-57
ref|YP_001481113.1|  molybdopterin-guanine dinucleotide biosynthe...   224    3e-57
ref|YP_003714419.1|  molybdopterin-guanine dinucleotide biosynthe...   224    3e-57
ref|ZP_03354102.1|  molybdopterin-guanine dinucleotide biosynthes...   220    5e-56
ref|ZP_02958558.1|  hypothetical protein PROSTU_00304 [Providenci...   219    1e-55
ref|ZP_06193529.1|  molybdopterin-guanine dinucleotide biosynthes...   219    2e-55
ref|ZP_03376380.1|  molybdopterin-guanine dinucleotide biosynthes...   218    2e-55
ref|YP_003880792.1|  molybdopterin-guanine dinucleotide biosynthe...   218    2e-55
ref|ZP_06126457.1|  molybdopterin-guanine dinucleotide biosynthes...   218    3e-55
ref|YP_003335670.1|  molybdopterin-guanine dinucleotide biosynthe...   218    4e-55
ref|ZP_06637973.1|  molybdopterin-guanine dinucleotide biosynthes...   217    5e-55
ref|YP_003006444.1|  molybdopterin-guanine dinucleotide biosynthe...   216    1e-54
ref|YP_003469972.1|  molybdopterin-guanine dinucleotide biosynthe...   215    2e-54
ref|YP_048148.1|  molybdopterin-guanine dinucleotide biosynthesis...   215    2e-54
ref|NP_927733.1|  molybdopterin-guanine dinucleotide biosynthesis...   214    3e-54
ref|YP_003019782.1|  molybdopterin-guanine dinucleotide biosynthe...   214    4e-54
ref|ZP_03826927.1|  molybdopterin-guanine dinucleotide biosynthes...   214    4e-54
ref|ZP_05972080.1|  molybdopterin-guanine dinucleotide biosynthes...   213    7e-54
ref|NP_671110.1|  molybdopterin-guanine dinucleotide biosynthesis...   213    1e-53
ref|YP_003297550.1|  molybdopterin-guanine dinucleotide biosynthe...   213    1e-53
ref|YP_001399017.1|  molybdopterin-guanine dinucleotide biosynthe...   213    1e-53
ref|YP_068563.1|  molybdopterin-guanine dinucleotide biosynthesis...   213    1e-53
ref|YP_003039134.1|  molybdopterin-guanine dinucleotide biosynthe...   213    1e-53
ref|YP_003261819.1|  molybdopterin-guanine dinucleotide biosynthe...   211    3e-53
ref|YP_002935233.1|  molybdopterin-guanine dinucleotide biosynthe...   211    4e-53
ref|YP_001004413.1|  molybdopterin-guanine dinucleotide biosynthe...   210    5e-53
ref|YP_004215107.1|  molybdopterin-guanine dinucleotide biosynthe...   210    7e-53
gb|ABX88886.1|  molybdopterin-guanine dinucleotide biosynthesis p...   210    7e-53
ref|YP_004296219.1|  molybdopterin-guanine dinucleotide biosynthe...   209    9e-53
ref|ZP_03319681.1|  hypothetical protein PROVALCAL_02627 [Provide...   208    2e-52
ref|YP_004503380.1|  molybdopterin-guanine dinucleotide biosynthe...   208    2e-52
ref|ZP_07380930.1|  molybdopterin-guanine dinucleotide biosynthes...   206    1e-51
ref|YP_004117799.1|  molybdopterin-guanine dinucleotide biosynthe...   202    1e-50
ref|YP_001337812.1|  molybdopterin-guanine dinucleotide biosynthe...   189    2e-46
ref|YP_003522255.1|  MobB [Pantoea ananatis LMG 20103] >gb|ADD791...   187    7e-46
emb|CBK84104.1|  molybdopterin-guanine dinucleotide biosynthesis ...   186    1e-45
ref|ZP_04612259.1|  Molybdopterin-guanine dinucleotide biosynthes...   182    3e-44
ref|ZP_04641112.1|  Molybdopterin-guanine dinucleotide biosynthes...   180    9e-44
ref|ZP_06053993.1|  molybdopterin-guanine dinucleotide biosynthes...   177    7e-43
ref|YP_001142834.1|  bifunctional molybdopterin-guanine dinucleot...   177    7e-43
gb|EFW57029.1|  Molybdopterin-guanine dinucleotide biosynthesis p...   176    2e-42
gb|EDA89289.1|  hypothetical protein GOS_1918074 [marine metagenome]   175    3e-42
ref|YP_857580.1|  molybdopterin biosynthesis MoeA protein [Aeromo...   174    3e-42
ref|ZP_04409987.1|  molybdopterin-guanine dinucleotide biosynthes...   174    5e-42
ref|NP_231167.1|  molybdopterin biosynthesis MoeA protein [Vibrio...   174    5e-42
ref|ZP_06635109.1|  MobB protein [Aggregatibacter actinomycetemco...   174    5e-42
ref|ZP_01949601.1|  molybdopterin biosynthesis MoeA protein [Vibr...   174    6e-42
ref|ZP_04413020.1|  molybdopterin-guanine dinucleotide biosynthes...   174    6e-42
ref|YP_003255352.1|  MobB protein [Aggregatibacter actinomycetemc...   173    9e-42
ref|ZP_01977526.1|  molybdopterin biosynthesis MoeA protein [Vibr...   172    1e-41
ref|ZP_06039131.1|  molybdopterin-guanine dinucleotide biosynthes...   172    1e-41
ref|YP_001217080.1|  molybdopterin biosynthesis MoeA protein [Vib...   172    2e-41
ref|ZP_04404393.1|  molybdopterin-guanine dinucleotide biosynthes...   172    2e-41
ref|ZP_06078771.1|  molybdopterin-guanine dinucleotide biosynthes...   172    2e-41
ref|ZP_06941026.1|  molybdopterin biosynthesis MoeA protein [Vibr...   172    2e-41
ref|ZP_07890573.1|  molybdopterin-guanine dinucleotide biosynthes...   172    2e-41
ref|YP_561232.1|  molybdopterin-guanine dinucleotide biosynthesis...   172    3e-41
ref|ZP_05717910.1|  molybdopterin biosynthesis MoeA protein [Vibr...   171    4e-41
ref|ZP_01165770.1|  MobAB fusion protein; probable molybdopterin-...   171    4e-41
ref|ZP_05719507.1|  molybdopterin biosynthesis MoeA protein [Vibr...   171    5e-41
ref|ZP_01955768.1|  molybdopterin biosynthesis MoeA protein [Vibr...   171    5e-41
ref|YP_003008368.1|  molybdopterin-guanine dinucleotide biosynthe...   171    5e-41
ref|NP_761396.1|  putative bifunctional molybdopterin-guanine din...   170    6e-41
ref|NP_934510.1|  molybdopterin biosynthesis enzyme [Vibrio vulni...   170    7e-41
ref|YP_004188703.1|  molybdopterin-guanine dinucleotide biosynthe...   170    7e-41
ref|ZP_05849465.1|  molybdopterin-guanine dinucleotide biosynthes...   170    7e-41
ref|ZP_08254077.1|  molybdopterin-guanine dinucleotide biosynthes...   170    8e-41
ref|ZP_04961368.1|  molybdopterin biosynthesis MoeA protein [Vibr...   170    1e-40
ref|ZP_01982426.1|  molybdopterin biosynthesis MoeA protein [Vibr...   170    1e-40
ref|ZP_04418822.1|  molybdopterin-guanine dinucleotide biosynthes...   170    1e-40
ref|NP_439011.1|  molybdopterin-guanine dinucleotide biosynthesis...   169    1e-40
gb|AEA78562.1|  Molybdopterin-guanine dinucleotide biosynthesis p...   169    1e-40
ref|ZP_06049355.1|  molybdopterin-guanine dinucleotide biosynthes...   169    1e-40
ref|ZP_01259003.1|  molybdopterin biosynthesis MoeA protein [Vibr...   169    1e-40
ref|ZP_01064342.1|  molybdopterin biosynthesis MoeA protein [Vibr...   169    1e-40
ref|YP_004137705.1|  molybdopterin-guanine dinucleotide biosynthe...   169    1e-40
ref|YP_089248.1|  MobB protein [Mannheimia succiniciproducens MBE...   169    2e-40
ref|ZP_05908078.1|  putative molybdopterin-guanine dinucleotide b...   169    2e-40
ref|ZP_01990428.1|  molybdopterin biosynthesis MoeA protein [Vibr...   169    2e-40
ref|NP_797875.1|  putative bifunctional molybdopterin-guanine din...   169    2e-40
ref|ZP_02194837.1|  molybdopterin biosynthesis MoeA protein [Vibr...   169    2e-40
ref|ZP_01786380.1|  molybdopterin-guanine dinucleotide biosynthes...   169    2e-40
ref|YP_002417115.1|  molybdopterin biosynthesis moeA protein [Vib...   169    2e-40
ref|ZP_06182590.1|  molybdopterin biosynthesis MoeA protein [Vibr...   169    2e-40
gb|EGF44554.1|  putative bifunctional molybdopterin-guanine dinuc...   168    2e-40
ref|ZP_08251429.1|  molybdopterin-guanine dinucleotide biosynthes...   168    3e-40
ref|YP_002514198.1|  molybdopterin-guanine dinucleotide biosynthe...   168    4e-40
ref|ZP_01792252.1|  molybdopterin-guanine dinucleotide biosynthes...   167    4e-40
ref|YP_248557.1|  molybdopterin-guanine dinucleotide biosynthesis...   167    4e-40
ref|YP_546404.1|  molybdopterin-guanine dinucleotide biosynthesis...   167    5e-40
ref|ZP_05921065.1|  molybdopterin-guanine dinucleotide biosynthes...   167    6e-40
ref|ZP_04922947.1|  molybdopterin-guanine dinucleotide biosynthes...   167    6e-40
ref|YP_001445449.1|  hypothetical protein VIBHAR_02260 [Vibrio ha...   167    6e-40
ref|ZP_05877336.1|  molybdopterin-guanine dinucleotide biosynthes...   167    7e-40
ref|ZP_01221807.1|  putative molybdopterin biosynthesis MoeA prot...   167    7e-40
ref|ZP_00988541.1|  molybdopterin biosynthesis MoeA protein [Vibr...   167    7e-40
ref|YP_004135852.1|  molybdopterin-guanine dinucleotide biosynthe...   167    8e-40
gb|ADT87027.1|  molybdopterin biosynthesis MoeA protein [Vibrio f...   167    8e-40
ref|ZP_01796544.1|  molybdopterin-guanine dinucleotide biosynthes...   167    8e-40
ref|ZP_08104048.1|  putative bifunctional molybdopterin-guanine d...   166    9e-40
ref|ZP_08097835.1|  putative bifunctional molybdopterin-guanine d...   166    1e-39
ref|ZP_05925943.1|  molybdopterin-guanine dinucleotide biosynthes...   166    1e-39
emb|CBW29171.1|  molybdopterin-guanine dinucleotide biosynthesis ...   166    1e-39
ref|ZP_07528867.1|  MobAB fusion protein [Actinobacillus pleuropn...   166    1e-39
ref|ZP_08066845.1|  molybdopterin-guanine dinucleotide biosynthes...   166    1e-39
gb|ADO96859.1|  Molybdopterin-guanine dinucleotide biosynthesis p...   166    2e-39
ref|ZP_01787945.1|  molybdopterin-guanine dinucleotide biosynthes...   166    2e-39
ref|YP_003461334.1|  molybdopterin-guanine dinucleotide biosynthe...   165    2e-39
ref|ZP_01897460.1|  putative molybdopterin biosynthesis MoeAprote...   165    2e-39
ref|YP_001095812.1|  molybdopterin-guanine dinucleotide biosynthe...   165    2e-39
ref|NP_873172.1|  MobAB fusion protein [Haemophilus ducreyi 35000...   165    3e-39
ref|ZP_01784049.1|  molybdopterin-guanine dinucleotide biosynthes...   165    3e-39
ref|ZP_01812898.1|  molybdopterin biosynthesis MoeA protein [Vibr...   165    3e-39
ref|YP_004566261.1|  molybdopterin-guanine dinucleotide biosynthe...   165    3e-39
ref|YP_130099.1|  putative molybdopterin biosynthesis moeaprotein...   165    3e-39
ref|ZP_01985019.1|  molybdopterin biosynthesis MoeA protein [Vibr...   164    4e-39
ref|YP_001969750.1|  MobAB fusion protein [Actinobacillus pleurop...   164    4e-39
ref|ZP_04752510.1|  molybdopterin-guanine dinucleotide biosynthes...   164    4e-39
ref|ZP_06177383.1|  molybdopterin biosynthesis MoeA protein [Vibr...   164    5e-39
ref|ZP_07335909.1|  molybdopterin-guanine dinucleotide biosynthes...   164    7e-39
ref|ZP_00134473.1|  COG0746: Molybdopterin-guanine dinucleotide b...   164    7e-39
ref|ZP_07338910.1|  molybdopterin-guanine dinucleotide biosynthes...   164    7e-39
ref|ZP_01790442.1|  molybdopterin-guanine dinucleotide biosynthes...   164    7e-39
ref|YP_001652903.1|  molybdopterin-guanine dinucleotide biosynthe...   163    8e-39
ref|YP_001185388.1|  putative bifunctional molybdopterin-guanine ...   163    8e-39
ref|ZP_07546157.1|  MobAB fusion protein [Actinobacillus pleuropn...   163    8e-39
ref|ZP_01867712.1|  molybdopterin biosynthesis MoeA protein [Vibr...   163    8e-39
ref|ZP_05121029.1|  molybdopterin biosynthesis MoeA protein [Vibr...   163    9e-39
ref|YP_002156209.1|  molybdopterin biosynthesis MoeA protein [Vib...   162    1e-38
ref|ZP_03611830.1|  MobAB fusion protein [Actinobacillus minor 20...   162    2e-38
ref|YP_004391713.1|  molybdopterin biosynthesis protein [Aeromona...   162    2e-38
ref|ZP_04625235.1|  Molybdopterin-guanine dinucleotide biosynthes...   162    2e-38
ref|YP_204789.1|  molybdopterin-guanine dinucleotide biosynthesis...   162    3e-38
ref|ZP_08248287.1|  molybdopterin-guanine dinucleotide biosynthes...   161    3e-38
ref|YP_001343603.1|  molybdopterin-guanine dinucleotide biosynthe...   161    4e-38
emb|CBW14639.1|  molybdopterin-guanine dinucleotide biosynthesis ...   161    4e-38
ref|YP_002262851.1|  molybdopterin biosynthesis protein MoeA [Ali...   161    4e-38
ref|ZP_08519672.1|  putative bifunctional molybdopterin-guanine d...   160    5e-38
ref|ZP_05945582.1|  molybdopterin-guanine dinucleotide biosynthes...   160    7e-38
ref|YP_752585.1|  molybdopterin-guanine dinucleotide biosynthesis...   160    7e-38
ref|ZP_04977139.1|  molybdopterin-guanine dinucleotide biosynthes...   160    9e-38
ref|ZP_04621035.1|  Molybdopterin-guanine dinucleotide biosynthes...   160    1e-37
ref|YP_001758479.1|  putative bifunctional molybdopterin-guanine ...   159    1e-37
ref|ZP_05887616.1|  molybdopterin-guanine dinucleotide biosynthes...   159    1e-37
ref|ZP_05103686.1|  molybdopterin-guanine dinucleotide biosynthes...   159    1e-37
gb|ECN35864.1|  hypothetical protein GOS_6260926 [marine metagenome]   159    2e-37
ref|ZP_05881728.1|  molybdopterin-guanine dinucleotide biosynthes...   159    2e-37
ref|ZP_04979266.1|  molybdopterin-guanine dinucleotide biosynthes...   159    2e-37
ref|ZP_08147444.1|  molybdopterin-guanine dinucleotide biosynthes...   157    4e-37
ref|YP_001503943.1|  putative bifunctional molybdopterin-guanine ...   157    5e-37
ref|NP_246724.1|  hypothetical protein PM1785 [Pasteurella multoc...   157    5e-37
ref|YP_003554864.1|  molybdopterin biosynthesis MoeA protein [She...   157    5e-37
ref|ZP_02156129.1|  molybdopterin biosynthesis MoeA protein, puta...   157    8e-37
gb|EBN41568.1|  hypothetical protein GOS_8250467 [marine metagenome]   156    1e-36
ref|YP_871704.1|  putative bifunctional molybdopterin-guanine din...   156    1e-36
ref|ZP_06155435.1|  molybdopterin-guanine dinucleotide biosynthes...   156    1e-36
ref|ZP_08564611.1|  molybdopterin-guanine dinucleotide biosynthes...   156    1e-36
ref|YP_001471861.1|  molybdopterin-guanine dinucleotide biosynthe...   156    1e-36
gb|ECV07656.1|  hypothetical protein GOS_2965359 [marine metagenome]   155    2e-36
ref|YP_740005.1|  putative bifunctional molybdopterin-guanine din...   155    2e-36
gb|ECV03684.1|  hypothetical protein GOS_2973283 [marine metagenome]   155    2e-36
ref|YP_001672380.1|  putative bifunctional molybdopterin-guanine ...   155    2e-36
ref|YP_735998.1|  putative bifunctional molybdopterin-guanine din...   155    2e-36
ref|YP_002360155.1|  putative bifunctional molybdopterin-guanine ...   155    2e-36
ref|YP_001048482.1|  putative bifunctional molybdopterin-guanine ...   155    2e-36
ref|YP_001368498.1|  putative bifunctional molybdopterin-guanine ...   155    2e-36
ref|YP_001556878.1|  putative bifunctional molybdopterin-guanine ...   155    2e-36
ref|NP_720239.1|  molybdopterin biosynthesis MoeA protein, putati...   155    3e-36
ref|YP_944686.1|  molybdopterin-guanine dinucleotide biosynthesis...   155    3e-36
ref|ZP_07393608.1|  molybdopterin-guanine dinucleotide biosynthes...   154    4e-36
ref|YP_926002.1|  putative bifunctional molybdopterin-guanine din...   154    4e-36
ref|YP_961477.1|  putative bifunctional molybdopterin-guanine din...   154    5e-36
ref|ZP_08536517.1|  molybdopterin biosynthesis MoeA protein [Meth...   154    6e-36
ref|ZP_04634505.1|  Molybdopterin-guanine dinucleotide biosynthes...   154    7e-36
ref|YP_002314185.1|  putative bifunctional molybdopterin-guanine ...   152    1e-35
ref|ZP_04629621.1|  Molybdopterin-guanine dinucleotide biosynthes...   152    2e-35
ref|ZP_02478717.1|  MobAB fusion protein [Haemophilus parasuis 29...   152    2e-35
ref|YP_004420657.1|  molybdopterin-guanine dinucleotide biosynthe...   152    3e-35
ref|ZP_04638176.1|  Molybdopterin-guanine dinucleotide biosynthes...   151    3e-35
ref|ZP_01899436.1|  molybdopterin biosynthesis MoeA protein [Mori...   151    4e-35
ref|YP_114864.1|  molybdopterin-guanine dinucleotide biosynthesis...   151    4e-35
ref|ZP_08309582.1|  molybdopterin-guanine dinucleotide biosynthes...   151    5e-35
ref|YP_003898049.1|  molybdopterin-guanine dinucleotide biosynthe...   151    5e-35
ref|ZP_04616946.1|  Molybdopterin-guanine dinucleotide biosynthes...   150    7e-35
ref|ZP_01234838.1|  hypothetical protein VAS14_04963 [Vibrio angu...   150    9e-35
gb|EFW56594.1|  Molybdopterin-guanine dinucleotide biosynthesis p...   150    9e-35
gb|EBN20379.1|  hypothetical protein GOS_8285001 [marine metagenome]   148    3e-34
ref|ZP_01234359.1|  putative molybdopterin biosynthesis MoeAprote...   147    5e-34
ref|ZP_06221551.1|  molybdopterin-guanine dinucleotide biosynthes...   147    9e-34
ref|ZP_08310003.1|  molybdopterin-guanine dinucleotide biosynthes...   147    9e-34
ref|ZP_03831135.1|  molybdopterin-guanine dinucleotide biosynthes...   146    1e-33
gb|EBH46893.1|  hypothetical protein GOS_9257473 [marine metagenome]   146    1e-33
ref|ZP_01161347.1|  putative molybdopterin biosynthesis MoeA prot...   146    2e-33
ref|ZP_01161054.1|  hypothetical protein SKA34_11965 [Photobacter...   145    2e-33
ref|YP_003052100.1|  molybdopterin-guanine dinucleotide biosynthe...   144    4e-33
ref|ZP_01221309.1|  hypothetical protein P3TCK_17109 [Photobacter...   142    2e-32
ref|YP_129457.1|  hypothetical protein PBPRA1244 [Photobacterium ...   142    2e-32
gb|EBR31794.1|  hypothetical protein GOS_7618833 [marine metagenome]   142    2e-32
emb|CBA75918.1|  molybdopterin-guanine dinucleotide biosynthesis ...   142    2e-32
gb|ECZ87118.1|  hypothetical protein GOS_2105306 [marine metagenome]   142    2e-32
ref|YP_742441.1|  molybdopterin-guanine dinucleotide biosynthesis...   142    2e-32
gb|EDJ04341.1|  hypothetical protein GOS_1764667 [marine metagenome]   140    5e-32
gb|EBQ09836.1|  hypothetical protein GOS_7803536 [marine metagenome]   140    6e-32
ref|YP_004513287.1|  molybdopterin-guanine dinucleotide biosynthe...   140    7e-32
ref|ZP_01217099.1|  molybdopterin biosynthesis MoeA protein [Psyc...   140    9e-32
ref|YP_284999.1|  molybdopterin-guanine dinucleotide biosynthesis...   140    9e-32
ref|ZP_06052162.1|  molybdopterin-guanine dinucleotide biosynthes...   139    2e-31
ref|YP_003444035.1|  molybdopterin-guanine dinucleotide biosynthe...   139    2e-31
gb|ECK02781.1|  hypothetical protein GOS_5477733 [marine metagenome]   138    4e-31
gb|ECH18911.1|  hypothetical protein GOS_6278120 [marine metagenome]   137    8e-31
ref|YP_574130.1|  molybdopterin-guanine dinucleotide biosynthesis...   136    1e-30
ref|YP_158685.1|  molybdopterin-guanine dinucleotide biosynthesis...   136    1e-30
gb|EBV48286.1|  hypothetical protein GOS_6899102 [marine metagenome]   136    1e-30
ref|YP_003693615.1|  molybdopterin-guanine dinucleotide biosynthe...   136    1e-30
gb|EBV30760.1|  hypothetical protein GOS_6926102 [marine metagenome]   136    1e-30
ref|ZP_08484978.1|  molybdopterin-guanine dinucleotide biosynthes...   136    1e-30
gb|EDD92577.1|  hypothetical protein GOS_1220747 [marine metagenome]   135    2e-30
ref|ZP_06033466.1|  molybdopterin-guanine dinucleotide biosynthes...   135    2e-30
gb|EDC96836.1|  hypothetical protein GOS_1382828 [marine metagenome]   135    3e-30
ref|YP_719814.1|  molybdopterin-guanine dinucleotide biosynthesis...   135    3e-30
gb|ECC11121.1|  hypothetical protein GOS_5166284 [marine metagenome]   135    4e-30
ref|ZP_01127502.1|  molybdopterin-guanine dinucleotide biosynthes...   134    4e-30
gb|EBJ63308.1|  hypothetical protein GOS_8865843 [marine metagenome]   134    5e-30
ref|YP_001770114.1|  molybdopterin-guanine dinucleotide biosynthe...   134    5e-30
ref|ZP_07654906.1|  molybdopterin-guanine dinucleotide biosynthes...   134    7e-30
gb|EBQ52495.1|  hypothetical protein GOS_7738086 [marine metagenome]   134    8e-30
gb|ECY04419.1|  hypothetical protein GOS_2427845 [marine metagenome]   133    9e-30
ref|YP_002500384.1|  molybdopterin-guanine dinucleotide biosynthe...   133    1e-29
ref|ZP_03065502.1|  molybdopterin-guanine dinucleotide biosynthes...   133    1e-29
gb|ECK88295.1|  hypothetical protein GOS_5589629 [marine metagenome]   132    2e-29
ref|YP_001783751.1|  molybdopterin-guanine dinucleotide biosynthe...   132    3e-29
ref|YP_003168467.1|  molybdopterin-guanine dinucleotide biosynthe...   131    3e-29
ref|YP_982458.1|  molybdopterin-guanine dinucleotide biosynthesis...   131    4e-29
