Blast performed on February-4-2012
BLASTP 2.2.24+
Reference:
Stephen F. Altschul, Thomas L. Madden, Alejandro A. Schäffer,
Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman (1997),
"Gapped BLAST and PSI-BLAST: a new generation of protein database
search programs", Nucleic Acids Res. 25:3389-3402.
Reference for composition-based statistics:
Alejandro A. Schäffer, L. Aravind, Thomas L. Madden, Sergei
Shavirin, John L. Spouge, Yuri I. Wolf, Eugene V. Koonin, and
Stephen F. Altschul (2001), "Improving the accuracy of PSI-BLAST
protein database searches with composition-based statistics and
other refinements", Nucleic Acids Res. 29:2994-3005.
Database: nr_env
20,512,688 sequences; 6,167,035,527 total letters
Query= EG11699 gpmA
Length=250
Score E
Sequences producing significant alignments: (Bits) Value
ref|NP_752761.1| phosphoglyceromutase [Escherichia coli CFT073] ... 511 3e-143
ref|NP_286476.1| phosphoglyceromutase [Escherichia coli O157:H7 ... 511 4e-143
gb|EFZ56519.1| 2,3-bisphosphoglycerate-dependent phosphoglycerat... 510 6e-143
gb|EGK29568.1| 2,3-bisphosphoglycerate-dependent phosphoglycerat... 510 9e-143
ref|YP_001461909.1| 2,3-bisphosphoglycerate-dependent phosphogly... 510 9e-143
ref|ZP_03067268.1| 2,3-bisphosphoglycerate-dependent phosphoglyc... 509 1e-142
ref|ZP_03062204.1| 2,3-bisphosphoglycerate-dependent phosphoglyc... 509 1e-142
gb|EGI98864.1| 2,3-bisphosphoglycerate-dependent phosphoglycerat... 509 2e-142
ref|ZP_07161381.1| phosphoglycerate mutase 1 family protein [Esc... 509 2e-142
pdb|1E59|A Chain A, E.Coli Cofactor-Dependent Phosphoglycerate M... 508 3e-142
ref|YP_402376.1| phosphoglyceromutase 1 [Shigella dysenteriae Sd... 508 3e-142
pdb|1E58|A Chain A, E.Coli Cofactor-Dependent Phosphoglycerate M... 505 3e-141
ref|NP_459751.1| phosphoglyceromutase [Salmonella enterica subsp... 505 3e-141
ref|ZP_02832096.1| 2,3-bisphosphoglycerate-dependent phosphoglyc... 504 4e-141
ref|NP_455314.1| phosphoglyceromutase [Salmonella enterica subsp... 504 6e-141
ref|YP_151200.1| phosphoglyceromutase [Salmonella enterica subsp... 503 1e-140
ref|YP_002214737.1| phosphoglyceromutase [Salmonella enterica su... 488 5e-136
ref|ZP_02700217.1| 2,3-bisphosphoglycerate-dependent phosphoglyc... 486 1e-135
ref|YP_003364371.1| 2,3-bisphosphoglycerate-dependent phosphogly... 486 2e-135
ref|YP_001453939.1| phosphoglyceromutase [Citrobacter koseri ATC... 486 2e-135
ref|ZP_06353696.2| phosphoglycerate mutase [Citrobacter youngae ... 485 2e-135
ref|ZP_04561210.1| 2,3-bisphosphoglycerate-dependent phosphoglyc... 481 4e-134
ref|YP_001438671.1| phosphoglyceromutase [Cronobacter sakazakii ... 481 6e-134
ref|YP_003209718.1| phosphoglyceromutase [Cronobacter turicensis... 479 1e-133
ref|YP_001571193.1| phosphoglyceromutase [Salmonella enterica su... 479 1e-133
ref|YP_003942605.1| phosphoglycerate mutase 1 family [Enterobact... 479 2e-133
ref|YP_004593048.1| phosphoglyceromutase [Enterobacter aerogenes... 478 5e-133
ref|YP_003613467.1| 2,3-bisphosphoglycerate-dependent phosphogly... 477 6e-133
ref|YP_001175978.1| phosphoglycerate mutase [Enterobacter sp. 63... 474 8e-132
ref|ZP_05969197.1| phosphoglycerate mutase [Enterobacter cancero... 473 1e-131
ref|ZP_08496848.1| phosphoglycerate mutase [Enterobacter hormaec... 473 1e-131
ref|YP_003016842.1| phosphoglycerate mutase 1 family [Pectobacte... 471 6e-131
ref|ZP_06189055.1| 2,3-bisphosphoglycerate-dependent phosphoglyc... 469 1e-130
ref|ZP_03828582.1| phosphoglyceromutase [Pectobacterium carotovo... 468 3e-130
ref|ZP_03832664.1| phosphoglyceromutase [Pectobacterium carotovo... 468 4e-130
gb|EDD44667.1| hypothetical protein GOS_1303117 [marine metagenome] 468 5e-130
ref|YP_003260426.1| phosphoglyceromutase [Pectobacterium wasabia... 468 5e-130
ref|YP_004499708.1| 2,3-bisphosphoglycerate-dependent phosphogly... 467 7e-130
ref|YP_001477520.1| phosphoglyceromutase [Serratia proteamaculan... 466 1e-129
ref|YP_001334434.1| phosphoglyceromutase [Klebsiella pneumoniae ... 466 2e-129
ref|YP_003332796.1| phosphoglycerate mutase 1 family [Dickeya da... 466 2e-129
ref|ZP_06641483.1| phosphoglycerate mutase [Serratia odorifera D... 465 3e-129
ref|YP_003005196.1| phosphoglyceromutase [Dickeya zeae Ech1591] ... 465 3e-129
ref|YP_049488.1| phosphoglyceromutase [Pectobacterium atroseptic... 465 3e-129
ref|YP_003882134.1| phosphoglyceromutase 1 [Dickeya dadantii 393... 465 3e-129
ref|YP_002649415.1| phosphoglyceromutase [Erwinia pyrifoliae Ep1... 464 4e-129
ref|ZP_08038805.1| putative phosphoglyceromutase 1 [Serratia sym... 459 2e-127
ref|YP_002986790.1| phosphoglyceromutase [Dickeya dadantii Ech70... 452 3e-125
ref|YP_003530547.1| phosphoglyceromutase 1 [Erwinia amylovora CF... 452 3e-125
ref|ZP_04614674.1| 2,3-bisphosphoglycerate-dependent phosphoglyc... 452 3e-125
ref|YP_001908205.1| 2,3-bisphosphoglycerate-dependent phosphogly... 451 7e-125
ref|ZP_07377614.1| phosphoglycerate mutase 1 family [Pantoea sp.... 450 9e-125
ref|YP_454574.1| phosphoglyceromutase 1 [Sodalis glossinidius st... 450 9e-125
gb|ADP11993.1| phosphoglyceromutase [Erwinia sp. Ejp617] 450 1e-124
ref|YP_003740704.1| 2,3-bisphosphoglycerate-dependent phosphogly... 449 2e-124
ref|NP_670347.1| phosphoglyceromutase [Yersinia pestis KIM 10] >... 449 3e-124
ref|YP_004115025.1| phosphoglycerate mutase 1 family [Pantoea sp... 448 3e-124
ref|YP_003519495.1| GpmA [Pantoea ananatis LMG 20103] >gb|ADD763... 448 4e-124
ref|YP_069701.1| phosphoglyceromutase [Yersinia pseudotuberculos... 447 7e-124
ref|ZP_08253293.1| phosphoglyceromutase [Plautia stali symbiont] 447 7e-124
gb|ADV97842.1| phosphoglyceromutase 1 [Yersinia pestis biovar Me... 446 1e-123
ref|ZP_04620948.1| Phosphoglycerate mutase 1 [Yersinia aldovae A... 442 3e-122
ref|YP_001007113.1| phosphoglyceromutase [Yersinia enterocolitic... 441 3e-122
ref|ZP_06124547.1| phosphoglycerate mutase [Providencia rettgeri... 441 5e-122
ref|ZP_03806438.1| hypothetical protein PROPEN_04841 [Proteus pe... 440 1e-121
ref|ZP_05971127.1| phosphoglycerate mutase [Providencia rustigia... 439 2e-121
ref|ZP_04624819.1| 2,3-bisphosphoglycerate-dependent phosphoglyc... 439 2e-121
ref|YP_004213846.1| phosphoglycerate mutase 1 family [Rahnella s... 439 2e-121
ref|ZP_07949643.1| phosphoglycerate mutase 1 family protein [Ent... 439 2e-121
ref|ZP_02959691.1| hypothetical protein PROSTU_01580 [Providenci... 438 4e-121
ref|ZP_04637527.1| Phosphoglycerate mutase 1 [Yersinia intermedi... 437 7e-121
ref|ZP_03320319.1| hypothetical protein PROVALCAL_03273 [Provide... 434 6e-120
ref|YP_003711688.1| phosphoglyceromutase 1 [Xenorhabdus nematoph... 430 9e-119
ref|ZP_04629667.1| 2,3-bisphosphoglycerate-dependent phosphoglyc... 429 2e-118
ref|YP_002150359.1| phosphoglyceromutase [Proteus mirabilis HI43... 429 2e-118
ref|ZP_04632528.1| Phosphoglycerate mutase 1 [Yersinia frederiks... 428 3e-118
ref|ZP_02334704.1| phosphoglyceromutase [Yersinia pestis FV-1] 426 2e-117
ref|NP_928767.1| phosphoglyceromutase [Photorhabdus luminescens ... 424 6e-117
ref|YP_003041781.1| phosphoglyceromutase [Photorhabdus asymbioti... 420 1e-115
ref|YP_003296615.1| phosphoglyceromutase [Edwardsiella tarda EIB... 419 1e-115
ref|YP_002934248.1| phosphoglyceromutase [Edwardsiella ictaluri ... 418 3e-115
ref|YP_003466969.1| phosphoglyceromutase 1 [Xenorhabdus bovienii... 417 6e-115
ref|ZP_06715708.1| phosphoglycerate mutase [Edwardsiella tarda A... 412 2e-113
ref|ZP_04611325.1| 2,3-bisphosphoglycerate-dependent phosphoglyc... 408 5e-112
emb|CBA73806.1| phosphoglyceromutase [Arsenophonus nasoniae] 399 3e-109
ref|ZP_07395587.1| phosphoglycerate mutase 1 [Candidatus Regiell... 393 2e-107
ref|NP_624013.1| phosphoglycerate mutase 1 [Thermoanaerobacter t... 374 7e-102
ref|ZP_03375216.1| 2,3-bisphosphoglycerate-dependent phosphoglyc... 369 2e-100
ref|YP_001997057.1| phosphoglycerate mutase 1 family [Chloroherp... 365 5e-99
ref|YP_002923180.1| phosphoglyceromutase 1 [Candidatus Hamiltone... 364 6e-99
gb|EBG69571.1| hypothetical protein GOS_9389667 [marine metagenome] 362 4e-98
ref|XP_002682122.1| phosphoglycerate mutase 1 [Naegleria gruberi... 361 5e-98
ref|YP_001959110.1| phosphoglycerate mutase 1 family [Chlorobium... 359 2e-97
ref|ZP_08211629.1| phosphoglycerate mutase 1 family [Thermoanaer... 355 3e-96
ref|YP_001664241.1| phosphoglyceromutase [Thermoanaerobacter pse... 355 5e-96
ref|YP_825620.1| phosphoglycerate mutase [Candidatus Solibacter ... 354 7e-96
ref|YP_001662311.1| phosphoglyceromutase [Thermoanaerobacter sp.... 354 8e-96
ref|ZP_07577683.1| phosphoglycerate mutase 1 family [Thermotogal... 354 9e-96
ref|YP_003805338.1| phosphoglycerate mutase 1 family [Spirochaet... 353 2e-95
ref|YP_001999091.1| phosphoglyceromutase [Chlorobaculum parvum N... 352 3e-95
ref|ZP_01913884.1| phosphoglyceromutase [Limnobacter sp. MED105]... 352 4e-95
ref|ZP_07546525.1| phosphoglycerate mutase 1 family [Thermoanaer... 351 6e-95
ref|YP_003317936.1| phosphoglycerate mutase 1 family [Thermanaer... 351 7e-95
ref|YP_378508.1| phosphoglyceromutase [Chlorobium chlorochromati... 350 9e-95
ref|YP_003633692.1| phosphoglycerate mutase [Brachyspira murdoch... 350 1e-94
ref|YP_002017689.1| phosphoglycerate mutase 1 family [Pelodictyo... 348 3e-94
gb|AEA09219.1| phosphoglycerate mutase [uncultured Acidobacteria... 348 3e-94
ref|YP_003677758.1| phosphoglycerate mutase 1 family [Thermoanae... 348 5e-94
ref|YP_003477933.1| phosphoglycerate mutase 1 family [Thermoanae... 348 5e-94
ref|ZP_01386058.1| phosphoglycerate mutase 1 family [Chlorobium ... 348 7e-94
ref|NP_841810.1| phosphoglycerate mutase family protein [Nitroso... 347 9e-94
ref|NP_661303.1| phosphoglycerate mutase [Chlorobium tepidum TLS... 347 1e-93
ref|YP_411816.1| phosphoglyceromutase [Nitrosospira multiformis ... 347 1e-93
ref|YP_002722052.1| phosphoglycerate mutase [Brachyspira hyodyse... 344 7e-93
ref|XP_638289.1| phosphoglycerate mutase [Dictyostelium discoide... 344 7e-93
gb|EBB43381.1| hypothetical protein GOS_234239 [marine metagenome] 344 9e-93
ref|YP_004103284.1| phosphoglycerate mutase 1 family [Ruminococc... 344 9e-93
ref|YP_588701.1| phosphoglycerate mutase [Baumannia cicadellinic... 343 1e-92
ref|YP_911106.1| phosphoglycerate mutase [Chlorobium phaeobacter... 343 1e-92
gb|EDA11045.1| hypothetical protein GOS_2061989 [marine metagenome] 343 2e-92
ref|ZP_04715518.1| phosphoglyceromutase [Alteromonas macleodii A... 343 2e-92
ref|YP_004425580.1| phosphoglyceromutase [Alteromonas macleodii ... 342 3e-92
ref|YP_003895914.1| phosphoglycerate mutase 1 family [Methanopla... 341 5e-92
ref|YP_003785476.1| phosphoglycerate mutase [Brachyspira pilosic... 341 6e-92
ref|YP_001130081.1| phosphoglycerate mutase [Chlorobium phaeovib... 341 7e-92
gb|ECG18877.1| hypothetical protein GOS_3281200 [marine metagenome] 340 9e-92
ref|ZP_08158220.1| 2,3-bisphosphoglycerate-dependent phosphoglyc... 340 1e-91
ref|YP_747144.1| phosphoglycerate mutase 1 family protein [Nitro... 340 1e-91
ref|YP_001943949.1| phosphoglyceromutase [Chlorobium limicola DS... 340 2e-91
ref|ZP_08019538.1| phosphoglycerate mutase [Lautropia mirabilis ... 339 2e-91
ref|YP_002015314.1| phosphoglycerate mutase 1 family [Prosthecoc... 339 3e-91
ref|YP_374432.1| phosphoglycerate mutase 1 [Chlorobium luteolum ... 338 3e-91
ref|YP_004295702.1| phosphoglycerate mutase 1 family [Nitrosomon... 338 4e-91
ref|YP_384609.1| phosphoglyceromutase [Geobacter metallireducens... 338 5e-91
ref|ZP_04451337.1| hypothetical protein GCWU000182_00621 [Abiotr... 338 6e-91
ref|ZP_07671816.1| phosphoglycerate mutase [Erysipelotrichaceae ... 337 7e-91
ref|ZP_08058340.1| phosphoglyceromutase-like protein [Paenibacil... 337 9e-91
gb|EBF76819.1| hypothetical protein GOS_9543733 [marine metagenome] 337 1e-90
ref|XP_001325315.1| phosphoglycerate mutase [Trichomonas vaginal... 337 1e-90
ref|YP_004411034.1| phosphoglycerate mutase [Spirochaeta coccoid... 336 2e-90
ref|YP_003075678.1| 2,3-bisphosphoglycerate-dependent phosphogly... 335 3e-90
gb|EFK95894.1| phosphoglycerate mutase 1 family [sediment metage... 335 4e-90
ref|YP_001740453.1| 2,3-bisphosphoglycerate-dependent phosphogly... 335 4e-90
gb|EDA53148.1| hypothetical protein GOS_1984315 [marine metagenome] 335 4e-90
ref|ZP_06599937.1| phosphoglycerate mutase [Oribacterium sp. ora... 335 6e-90
ref|YP_547740.1| phosphoglycerate mutase [Polaromonas sp. JS666]... 334 7e-90
ref|YP_004418491.1| phosphoglyceromutase [Pusillimonas sp. T7-7]... 334 7e-90
ref|ZP_06264735.1| 2,3-bisphosphoglycerate-dependent phosphoglyc... 334 8e-90
ref|YP_004091651.1| phosphoglycerate mutase 1 family [Ethanolige... 333 1e-89
ref|ZP_05060833.1| phosphoglycerate mutase [gamma proteobacteriu... 333 1e-89
ref|ZP_02882712.1| phosphoglycerate mutase 1 family [Burkholderi... 333 1e-89
ref|YP_001956284.1| phosphoglycerate mutase [uncultured Termite ... 333 1e-89
ref|YP_002912946.1| phosphoglyceromutase [Burkholderia glumae BG... 333 2e-89
ref|ZP_07334475.1| phosphoglycerate mutase 1 family [Desulfovibr... 333 2e-89
ref|YP_004226782.1| phosphoglycerate mutase 1 family [Burkholder... 332 3e-89
ref|YP_693489.1| phosphoglycerate mutase [Alcanivorax borkumensi... 332 3e-89
ref|ZP_08421490.1| 2,3-bisphosphoglycerate-dependent phosphoglyc... 332 4e-89
ref|ZP_08541492.1| 2,3-bisphosphoglycerate-dependent phosphoglyc... 332 4e-89
ref|YP_002602821.1| GpmA1 [Desulfobacterium autotrophicum HRM2] ... 332 4e-89
ref|YP_002222296.1| phosphoglycerate mutase [Borrelia duttonii L... 331 7e-89
ref|YP_002223105.1| phosphoglycerate mutase [Borrelia recurrenti... 331 8e-89
ref|ZP_02093333.1| hypothetical protein PEPMIC_00070 [Parvimonas... 331 8e-89
ref|ZP_08081863.1| phosphoglycerate mutase [Erysipelothrix rhusi... 330 8e-89
ref|ZP_05043798.1| phosphoglycerate mutase family protein, putat... 330 9e-89
ref|YP_004468620.1| phosphoglyceromutase [Alteromonas sp. SN2] >... 330 9e-89
ref|YP_157578.1| phosphoglyceromutase [Aromatoleum aromaticum Eb... 330 9e-89
ref|YP_003905563.1| phosphoglycerate mutase 1 family [Burkholder... 330 1e-88
ref|YP_003603878.1| phosphoglycerate mutase 1 family [Burkholder... 330 1e-88
ref|ZP_06843232.1| phosphoglycerate mutase 1 family [Burkholderi... 330 1e-88
ref|ZP_07342303.1| 2,3-bisphosphoglycerate-dependent phosphoglyc... 330 2e-88
ref|YP_004362107.1| Phosphoglycerate mutase [Burkholderia gladio... 330 2e-88
ref|NP_972301.1| phosphoglyceromutase [Treponema denticola ATCC ... 329 2e-88
ref|YP_001894183.1| phosphoglycerate mutase 1 family [Burkholder... 329 2e-88
ref|YP_003475291.1| 2,3-bisphosphoglycerate-dependent phosphogly... 329 2e-88
ref|ZP_04448787.1| hypothetical protein GCWU000282_00005 [Catone... 329 3e-88
ref|XP_002904430.1| 2,3-bisphosphoglycerate-dependent phosphogly... 329 3e-88
ref|ZP_03268587.1| phosphoglycerate mutase 1 family [Burkholderi... 329 3e-88
gb|EGC97947.1| phosphoglyceromutase [Burkholderia sp. TJI49] 328 3e-88
ref|YP_003773597.1| 2,3-bisphosphoglycerate-dependent phosphogly... 328 3e-88
ref|ZP_02377745.1| phosphoglycerate mutase 1 family protein [Bur... 328 3e-88
gb|EGC77440.1| 2,3-bisphosphoglycerate-dependent phosphoglycerat... 328 3e-88
ref|YP_004371072.1| 2,3-bisphosphoglycerate-dependent phosphogly... 328 3e-88
ref|YP_004560555.1| phosphoglycerate mutase [Erysipelothrix rhus... 328 4e-88
ref|YP_556871.1| phosphoglycerate mutase [Burkholderia xenovoran... 328 4e-88
ref|ZP_08036954.1| phosphoglycerate mutase 1 family protein [Tre... 328 6e-88
ref|ZP_06341396.1| phosphoglycerate mutase 1 family protein [Bul... 328 6e-88
ref|YP_004157042.1| phosphoglycerate mutase 1 family [Variovorax... 328 7e-88
ref|ZP_07739305.1| phosphoglycerate mutase [Aminomonas paucivora... 327 8e-88
ref|ZP_08110065.1| phosphoglycerate mutase 1 family [Desulfovibr... 327 8e-88
ref|YP_002945982.1| phosphoglycerate mutase 1 family [Variovorax... 327 1e-87
ref|ZP_04764159.1| phosphoglycerate mutase 1 family [Acidovorax ... 327 1e-87
ref|NP_904473.1| phosphoglyceromutase [Porphyromonas gingivalis ... 327 1e-87
ref|YP_981165.1| phosphoglycerate mutase 1 family protein [Polar... 327 1e-87
ref|YP_622117.1| phosphoglyceromutase [Burkholderia cenocepacia ... 327 1e-87
ref|YP_004121676.1| phosphoglycerate mutase 1 family [Desulfovib... 326 2e-87
gb|ECV29045.1| hypothetical protein GOS_2927511 [marine metagenome] 326 2e-87
ref|ZP_08029887.1| phosphoglycerate mutase 1 family protein [Sol... 326 2e-87
ref|ZP_06684775.1| phosphoglycerate mutase [Achromobacter piecha... 326 2e-87
ref|XP_003285412.1| hypothetical protein DICPUDRAFT_93916 [Dicty... 326 2e-87
ref|YP_001809467.1| phosphoglyceromutase [Burkholderia ambifaria... 326 2e-87
ref|YP_001578638.1| phosphoglyceromutase [Burkholderia multivora... 326 3e-87
ref|ZP_04657168.1| 2,3-bisphosphoglycerate-dependent phosphoglyc... 325 3e-87
ref|YP_002229896.1| phosphoglyceromutase [Burkholderia cenocepac... 325 3e-87
ref|YP_001766149.1| phosphoglyceromutase [Burkholderia cenocepac... 325 3e-87
ref|YP_004509142.1| phosphoglyceromutase [Porphyromonas gingival... 325 3e-87
ref|YP_370424.1| phosphoglycerate mutase [Burkholderia sp. 383] ... 325 4e-87
ref|YP_001120783.1| phosphoglyceromutase [Burkholderia vietnamie... 325 4e-87
ref|YP_774802.1| phosphoglyceromutase [Burkholderia ambifaria AM... 325 5e-87
ref|YP_002465729.1| phosphoglyceromutase [Methanosphaerula palus... 325 5e-87
ref|YP_004174907.1| 2,3-bisphosphoglycerate-dependent phosphogly... 325 5e-87
ref|ZP_07831263.1| 2,3-bisphosphoglycerate-dependent phosphoglyc... 325 5e-87
ref|YP_001947233.1| phosphoglyceromutase [Burkholderia multivora... 325 6e-87
sp|Q39CN6.2|GPMA_BURS3 RecName: Full=2,3-bisphosphoglycerate-dep... 325 6e-87
ref|ZP_02354313.1| phosphoglycerate mutase family protein [Burkh... 325 6e-87
ref|YP_001939256.1| phosphoglycerate mutase 1 [Methylacidiphilum... 324 7e-87
emb|CBA27853.1| 2,3-bisphosphoglycerate-dependent phosphoglycera... 324 7e-87
ref|XP_002160107.1| PREDICTED: similar to Phosphoglycerate mutas... 324 8e-87
ref|YP_001884077.1| phosphoglyceromutase [Borrelia hermsii DAH] ... 324 8e-87
ref|ZP_02890824.1| phosphoglycerate mutase 1 family [Burkholderi... 324 1e-86
ref|ZP_02372564.1| phosphoglycerate mutase [Burkholderia thailan... 323 1e-86
gb|EDH38143.1| hypothetical protein GOS_616011 [marine metagenome] 323 1e-86
ref|YP_002554262.1| phosphoglyceromutase [Acidovorax ebreus TPSY... 323 1e-86
ref|YP_945645.1| phosphoglyceromutase [Borrelia turicatae 91E135... 323 1e-86
ref|YP_001856505.1| phosphoglyceromutase [Burkholderia phymatum ... 323 1e-86
ref|YP_582406.2| phosphoglyceromutase 1 [Cupriavidus metallidura... 323 1e-86
ref|YP_277852.1| phosphoglycerate mutase 1 [Candidatus Blochmann... 323 2e-86
ref|YP_522574.1| phosphoglyceromutase [Rhodoferax ferrireducens ... 323 2e-86
pdb|3EZN|A Chain A, Crystal Structure Of Phosphoglyceromutase Fr... 323 2e-86
ref|XP_001579013.1| phosphoglycerate mutase [Trichomonas vaginal... 323 2e-86
ref|ZP_07016116.1| phosphoglycerate mutase 1 family [Desulfonatr... 323 2e-86
pdb|3LNT|A Chain A, Crystal Structure Of Phosphoglyceromutase Fr... 323 2e-86
ref|YP_503748.1| phosphoglycerate mutase 1 family protein [Metha... 323 2e-86
ref|ZP_02002081.1| Phosphoglycerate mutase 1 [Beggiatoa sp. PS] ... 323 2e-86
gb|EFV81892.1| 2,3-bisphosphoglycerate-dependent phosphoglycerat... 323 2e-86
gb|ADO77602.1| phosphoglycerate mutase [Halanaerobium praevalens... 323 2e-86
ref|ZP_04944649.1| Phosphoglycerate mutase 1 [Burkholderia dolos... 323 2e-86
ref|YP_107068.1| phosphoglyceromutase [Burkholderia pseudomallei... 323 2e-86
ref|YP_001633313.1| phosphoglyceromutase [Bordetella petrii DSM ... 322 2e-86
gb|EFE27663.1| phosphoglycerate mutase [Filifactor alocis ATCC 3... 322 3e-86
ref|ZP_03343614.1| 2,3-bisphosphoglycerate-dependent phosphoglyc... 322 3e-86
gb|EDA73571.1| hypothetical protein GOS_1946807 [marine metagenome] 322 3e-86
ref|NP_969524.1| phosphoglycerate mutase [Bdellovibrio bacteriov... 322 3e-86
pdb|1XQ9|A Chain A, Structure Of Phosphoglycerate Mutase From Pl... 322 4e-86
ref|YP_440974.1| phosphoglyceromutase [Burkholderia thailandensi... 322 4e-86
ref|ZP_08446365.1| 2,3-bisphosphoglycerate-dependent phosphoglyc... 322 4e-86
ref|YP_001404611.1| phosphoglyceromutase [Candidatus Methanoregu... 322 5e-86
ref|YP_784781.1| phosphoglyceromutase [Bordetella avium 197N] >s... 322 5e-86
ref|XP_001347879.1| phosphoglycerate mutase, putative [Plasmodiu... 322 5e-86
ref|YP_972177.1| phosphoglyceromutase [Acidovorax citrulli AAC00... 322 5e-86
ref|XP_001015341.3| phosphoglycerate mutase 1 family protein [Te... 321 6e-86
ref|ZP_02428714.1| hypothetical protein CLORAM_02124 [Clostridiu... 321 7e-86
ref|NP_952663.1| phosphoglyceromutase [Geobacter sulfurreducens ... 321 8e-86
ref|YP_003982078.1| 2,3-bisphosphoglycerate-dependent phosphogly... 321 9e-86
ref|XP_002899444.1| 2,3-bisphosphoglycerate-dependent phosphogly... 320 9e-86
ref|NP_978829.1| phosphoglyceromutase [Bacillus cereus ATCC 1098... 320 1e-85
ref|ZP_06075314.1| phosphoglycerate mutase [Bacteroides sp. 2_1_... 320 1e-85
ref|ZP_02462184.1| phosphoglycerate mutase [Burkholderia thailan... 320 1e-85
ref|YP_002338535.1| phosphoglycerate mutase [Bacillus cereus AH1... 320 2e-85
ref|YP_001301994.1| phosphoglyceromutase [Parabacteroides distas... 320 2e-85
ref|YP_003142216.1| phosphoglycerate mutase 1 family [Capnocytop... 320 2e-85
ref|ZP_00943915.1| Phosphoglycerate mutase [Ralstonia solanacear... 320 2e-85
ref|YP_294530.1| phosphoglycerate mutase [Ralstonia eutropha JMP... 320 2e-85
ref|YP_001354912.1| phosphoglycerate mutase [Janthinobacterium s... 320 2e-85
ref|ZP_03391022.1| 2,3-bisphosphoglycerate-dependent phosphoglyc... 319 2e-85
ref|ZP_05622875.1| 2,3-bisphosphoglycerate-dependent phosphoglyc... 319 2e-85
ref|YP_004236224.1| phosphoglycerate mutase 1 family [Acidovorax... 319 2e-85
pdb|3FDZ|B Chain B, Crystal Structure Of Phosphoglyceromutase Fr... 319 2e-85
pdb|3KKK|A Chain A, Y92c Catalytic Residue Mutant Of Phosphoglyc... 319 3e-85
gb|ABZ82035.1| phosphoglycerate mutase [Clonorchis sinensis] 319 3e-85
gb|EEE20029.1| phosphoglycerate mutase, putative [Toxoplasma gon... 319 3e-85
ref|ZP_05545050.1| alpha-ribazole phosphatase [Parabacteroides s... 319 3e-85
ref|ZP_03234773.1| phosphoglycerate mutase [Bacillus cereus H308... 319 3e-85
ref|NP_638060.1| phosphoglyceromutase [Xanthomonas campestris pv... 319 3e-85
ref|YP_001902858.1| phosphoglycerate mutase [Xanthomonas campest... 319 3e-85
ref|XP_002371136.1| phosphoglycerate mutase 1, putative [Toxopla... 318 4e-85
ref|YP_724851.1| phosphoglycerate mutase 1 [Ralstonia eutropha H... 318 4e-85
gb|AEG70343.1| phosphoglyceromutase 1 [Ralstonia solanacearum Po82] 318 4e-85
ref|ZP_06368194.1| phosphoglycerate mutase 1 family [Desulfovibr... 318 4e-85
ref|NP_882652.1| phosphoglyceromutase [Bordetella parapertussis ... 318 4e-85
ref|ZP_07751543.1| phosphoglycerate mutase [Mucilaginibacter pal... 318 4e-85
ref|ZP_04564359.1| phosphoglycerate mutase [Mollicutes bacterium... 318 4e-85
ref|YP_002256189.1| 2,3-bisphosphoglycerate-dependent phosphogly... 318 4e-85
ref|XP_001327846.1| phosphoglycerate mutase [Trichomonas vaginal... 318 4e-85
ref|YP_003995528.1| phosphoglycerate mutase 1 family [Halanaerob... 318 5e-85
ref|XP_002580559.1| phosphoglycerate mutase [Schistosoma mansoni... 318 6e-85
ref|YP_001792533.1| phosphoglycerate mutase 1 family protein [Le... 318 7e-85
ref|YP_003792237.1| phosphoglyceromutase [Bacillus anthracis CI]... 318 7e-85
ref|ZP_06392734.1| phosphoglycerate mutase 1 family [Dethiosulfo... 318 7e-85
gb|ADY21756.1| phosphoglyceromutase [Bacillus thuringiensis sero... 318 7e-85
ref|YP_004128044.1| phosphoglycerate mutase 1 family [Alicycliph... 317 8e-85
ref|YP_002246804.1| 2,3-bisphosphoglycerate-dependent phosphogly... 317 8e-85
ref|ZP_04233770.1| 2,3-bisphosphoglycerate-dependent phosphoglyc... 317 8e-85
ref|NP_879450.1| phosphoglyceromutase [Bordetella pertussis Toha... 317 9e-85
ref|YP_001795668.1| phosphoglyceromutase [Cupriavidus taiwanensi... 317 9e-85
gb|ABE76508.1| phosphoglycerate mutase 2 [Toxoplasma gondii] 317 1e-84
ref|ZP_04284165.1| 2,3-bisphosphoglycerate-dependent phosphoglyc... 317 1e-84
ref|YP_003753668.1| phosphoglyceromutase 1 [Ralstonia solanacear... 317 1e-84
ref|YP_002367158.1| phosphoglycerate mutase [Bacillus cereus B42... 317 1e-84
ref|ZP_04231151.1| 2,3-bisphosphoglycerate-dependent phosphoglyc... 317 1e-84
ref|XP_002141113.1| phosphoglycerate mutase 1 family protein [Cr... 317 1e-84
ref|ZP_04058223.1| 2,3-bisphosphoglycerate-dependent phosphoglyc... 317 1e-84
ref|YP_001912529.1| 2,3-bisphosphoglycerate-dependent phosphogly... 317 1e-84
ref|ZP_08272609.1| Phosphoglycerate mutase [Oxalobacteraceae bac... 317 1e-84
emb|CAG06057.1| unnamed protein product [Tetraodon nigroviridis] 317 1e-84
