Blast performed on February-3-2012
BLASTP 2.2.24+


Reference:
Stephen F. Altschul, Thomas L. Madden, Alejandro A. Schäffer,
Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman (1997),
"Gapped BLAST and PSI-BLAST: a new generation of protein database
search programs", Nucleic Acids Res. 25:3389-3402.



Reference for composition-based statistics:
Alejandro A. Schäffer, L. Aravind, Thomas L. Madden, Sergei
Shavirin, John L. Spouge, Yuri I. Wolf, Eugene V. Koonin, and
Stephen F. Altschul (2001), "Improving the accuracy of PSI-BLAST
protein database searches with composition-based statistics and
other refinements", Nucleic Acids Res. 29:2994-3005.



Database: nr_env
           20,512,688 sequences; 6,167,035,527 total letters



Query=  EG11597 moaD 
Length=81
                                                                      Score     E
Sequences producing significant alignments:                          (Bits)  Value

ref|NP_415305.1|  molybdopterin synthase, small subunit [Escheric...   164    6e-39
ref|ZP_08342432.1|  molybdopterin converting factor, subunit 1 [E...   164    6e-39
ref|YP_002292113.1|  molybdopterin synthase small subunit [Escher...   163    1e-38
ref|ZP_06648079.1|  moaD [Escherichia coli FVEC1412] >ref|ZP_0665...   163    1e-38
pdb|1NVI|D  Chain D, Orthorhombic Crystal Form Of Molybdopterin S...   163    1e-38
ref|YP_002401924.1|  molybdopterin synthase small subunit [Escher...   162    2e-38
ref|ZP_06656713.1|  molybdopterin converting factor [Escherichia ...   162    2e-38
ref|NP_286547.1|  molybdopterin synthase small subunit [Escherich...   162    2e-38
ref|ZP_03060693.1|  molybdopterin converting factor, subunit 1 [E...   162    2e-38
emb|CAA49864.1|  moaD [Escherichia coli K-12]                          162    2e-38
ref|NP_836440.1|  molybdopterin synthase small subunit [Shigella ...   162    3e-38
pdb|3BII|D  Chain D, Crystal Structure Of Activated Mpt Synthase       161    3e-38
gb|EGB67170.1|  molybdopterin converting protein [Escherichia col...   161    3e-38
gb|EGB62803.1|  molybdopterin converting protein [Escherichia col...   161    3e-38
ref|ZP_07136490.1|  molybdopterin converting factor, subunit 1 [E...   161    3e-38
ref|ZP_02777024.1|  molybdopterin converting factor, subunit 1 [E...   161    3e-38
ref|ZP_06661473.1|  molybdenum cofactor biosynthesis protein D [E...   161    4e-38
emb|CBG33695.1|  molybdopterin converting factor, subunit 1 [Esch...   160    5e-38
gb|ACI86331.1|  molybdopterin biosynthesis protein D chain [Esche...   160    7e-38
ref|YP_002383443.1|  molybdopterin synthase small subunit [Escher...   160    7e-38
ref|ZP_03065413.1|  molybdopterin converting factor, subunit 1 [S...   160    7e-38
ref|YP_402493.1|  molybdopterin synthase small subunit [Shigella ...   160    8e-38
gb|EGK26398.1|  molybdopterin converting factor, subunit 1 [Shige...   160    9e-38
ref|ZP_08347104.1|  molybdopterin converting factor, subunit 1 [E...   160    1e-37
ref|YP_003498599.1|  Molybdopterin biosynthesis [Escherichia coli...   160    1e-37
ref|YP_001461972.1|  molybdopterin synthase small subunit [Escher...   160    1e-37
gb|EGC08317.1|  molybdopterin converting protein [Escherichia fer...   159    2e-37
ref|ZP_08382910.1|  molybdopterin converting factor, subunit 1 [E...   159    2e-37
ref|YP_002406785.1|  molybdopterin synthase small subunit [Escher...   159    2e-37
ref|ZP_04537739.1|  molybdopterin converting factor subunit 1 [Es...   158    4e-37
ref|YP_668716.1|  molybdopterin synthase small subunit [Escherich...   158    4e-37
ref|YP_002328303.1|  molybdopterin synthase small subunit [Escher...   157    6e-37
ref|ZP_02903418.1|  molybdopterin converting factor, subunit 1 [E...   157    7e-37
gb|EFZ76177.1|  molybdopterin converting factor, subunit 1 [Esche...   156    1e-36
ref|YP_001453900.1|  molybdopterin synthase small subunit [Citrob...   155    1e-36
ref|YP_002396782.1|  molybdopterin synthase small subunit [Escher...   155    2e-36
ref|ZP_04561242.1|  molybdopterin converting factor subunit 1 [Ci...   148    3e-34
ref|YP_001571139.1|  molybdopterin synthase small subunit [Salmon...   146    1e-33
gb|EBB59158.1|  hypothetical protein GOS_207432 [marine metagenome]    146    2e-33
ref|ZP_02661791.1|  molybdopterin converting factor, subunit 1 [S...   146    2e-33
ref|ZP_06353662.1|  molybdopterin converting factor, subunit 1 [C...   145    2e-33
gb|EFY10785.1|  molybdopterin synthase small subunit [Salmonella ...   145    2e-33
gb|EFV00302.1|  molybdopterin converting factor, subunit 1 [Esche...   144    4e-33
ref|YP_002225864.1|  molybdopterin synthase small subunit [Salmon...   144    4e-33
ref|YP_215790.1|  molybdopterin synthase small subunit [Salmonell...   144    5e-33
ref|YP_003364409.1|  molybdopterin converting factor, subunit 1 [...   144    6e-33
ref|ZP_08363062.1|  molybdopterin converting factor, subunit 1 [E...   143    1e-32
gb|EGM62857.1|  molybdopterin converting factor, subunit 1 [Shige...   143    1e-32
ref|ZP_02344275.1|  molybdopterin converting factor, subunit 1 [S...   143    1e-32
ref|YP_002142653.1|  molybdopterin synthase small subunit [Salmon...   142    2e-32
ref|NP_805840.2|  molybdopterin synthase small subunit [Salmonell...   142    2e-32
ref|ZP_03220868.1|  molybdopterin converting factor, subunit 1 [S...   142    2e-32
ref|ZP_07785037.1|  molybdopterin converting factor, subunit 1 [E...   141    4e-32
ref|ZP_03342203.1|  molybdopterin synthase large subunit [Salmone...   140    5e-32
gb|EFZ51487.1|  molybdopterin converting factor, subunit 1 [Shige...   135    3e-30
ref|YP_001438641.1|  hypothetical protein ESA_02560 [Cronobacter ...   133    1e-29
gb|EGL72028.1|  hypothetical protein CSE899_14352 [Cronobacter sa...   132    2e-29
ref|YP_003209747.1|  molybdopterin-converting factor subunit 1 [C...   131    5e-29
ref|ZP_03320292.1|  hypothetical protein PROVALCAL_03246 [Provide...   130    8e-29
ref|YP_001176008.1|  molybdopterin synthase small subunit [Entero...   129    1e-28
ref|YP_002239578.1|  molybdopterin converting factor, subunit 1 [...   129    2e-28
ref|YP_004593094.1|  molybdopterin converting factor subunit 1 [E...   128    3e-28
emb|CBY26374.1|  molybdenum cofactor biosynthesis protein MoaD [Y...   128    4e-28
ref|ZP_05971099.1|  molybdopterin converting factor, subunit 1 [P...   128    4e-28
ref|YP_003440480.1|  molybdopterin converting factor, subunit 1 [...   127    4e-28
ref|YP_003613435.1|  molybdenum cofactor biosynthesis protein D [...   127    8e-28
ref|YP_001334479.1|  molybdopterin biosynthesis protein [Klebsiel...   127    8e-28
ref|YP_001007085.1|  molybdopterin synthase small subunit [Yersin...   126    1e-27
ref|YP_004297581.1|  molybdopterin synthase small subunit [Yersin...   126    1e-27
ref|YP_003882579.1|  molybdopterin synthase, small subunit [Dicke...   125    2e-27
gb|ADP12021.1|  Molybdopterin-converting factor subunit 1 [Erwini...   125    2e-27
ref|ZP_06014349.1|  molybdopterin converting factor [Klebsiella p...   125    3e-27
ref|NP_670320.1|  molybdopterin synthase small subunit [Yersinia ...   125    3e-27
emb|CBK85616.1|  molybdopterin synthase subunit MoaD [Enterobacte...   125    3e-27
gb|EFZ41866.1|  molybdopterin-converting factor subunit 1 [Escher...   124    5e-27
ref|ZP_05969227.1|  molybdopterin converting factor, subunit 1 [E...   124    6e-27
emb|CAY74964.1|  Molybdopterin-converting factor subunit 1 [Erwin...   123    1e-26
ref|YP_002649387.1|  molybdopterin biosynthesis protein [Erwinia ...   123    1e-26
ref|ZP_02959711.1|  hypothetical protein PROSTU_01602 [Providenci...   123    1e-26
ref|ZP_08496816.1|  molybdenum cofactor biosynthesis protein smal...   122    2e-26
ref|YP_003942567.1|  molybdopterin converting factor, subunit 1 [...   122    2e-26
ref|ZP_06124515.1|  molybdopterin converting factor, subunit 1 [P...   122    2e-26
ref|YP_004566675.1|  molybdopterin converting factor, small subun...   122    2e-26
ref|ZP_08310125.1|  molybdopterin converting factor, subunit 1 [P...   122    2e-26
ref|ZP_05119935.1|  molybdopterin converting factor, subunit 1 [V...   121    4e-26
ref|YP_004115049.1|  molybdopterin converting factor subunit 1 [P...   121    4e-26
ref|YP_004499737.1|  molybdopterin converting factor subunit 1 [S...   121    4e-26
ref|ZP_07377639.1|  molybdopterin converting factor, subunit 1 [P...   121    5e-26
ref|ZP_08103208.1|  molybdopterin synthase small subunit [Vibrio ...   121    5e-26
ref|ZP_07950985.1|  molybdopterin converting factor [Enterobacter...   121    5e-26
ref|YP_003530574.1|  molybdopterin-converting factor subunit 1 [E...   120    8e-26
ref|YP_003334024.1|  molybdopterin converting factor subunit 1 [D...   120    8e-26
ref|YP_001477555.1|  molybdopterin synthase small subunit [Serrat...   120    8e-26
ref|YP_001908180.1|  Molybdopterin biosynthesis protein [Erwinia ...   120    8e-26
ref|ZP_01234948.1|  hypothetical protein VAS14_05513 [Vibrio angu...   120    8e-26
gb|ECT58879.1|  hypothetical protein GOS_5368417 [marine metagenome]   120    9e-26
ref|YP_003004842.1|  molybdopterin converting factor subunit 1 [D...   120    1e-25
ref|ZP_05946115.1|  molybdenum cofactor biosynthesis protein D [V...   119    2e-25
ref|ZP_08098269.1|  molybdopterin synthase small subunit [Vibrio ...   119    2e-25
ref|ZP_01868656.1|  molybdopterin synthase small subunit [Vibrio ...   119    2e-25
ref|ZP_05888193.1|  molybdenum cofactor biosynthesis protein D [V...   118    3e-25
ref|ZP_05877977.1|  molybdenum cofactor biosynthesis protein D [V...   118    4e-25
ref|ZP_06079187.1|  molybdenum cofactor biosynthesis protein D [V...   118    4e-25
ref|ZP_06641451.1|  molybdenum cofactor biosynthesis protein smal...   117    5e-25
ref|YP_003041763.1|  molybdopterin synthase small subunit [Photor...   117    5e-25
ref|ZP_06189085.1|  molybdopterin-converting factor subunit 1 [Se...   117    5e-25
ref|ZP_03831010.1|  molybdopterin synthase small subunit [Pectoba...   117    6e-25
ref|YP_002150381.1|  molybdopterin synthase small subunit [Proteu...   117    6e-25
ref|YP_004502126.1|  molybdopterin converting factor subunit 1 [S...   117    7e-25
ref|ZP_03826662.1|  molybdopterin synthase small subunit [Pectoba...   117    7e-25
ref|ZP_06192886.1|  hypothetical protein SOD_i00380 [Serratia odo...   117    8e-25
ref|YP_002988036.1|  molybdopterin converting factor subunit 1 [D...   117    8e-25
ref|NP_761881.1|  molybdopterin synthase small subunit [Vibrio vu...   117    8e-25
ref|YP_003711713.1|  molybdenum cofactor biosynthesis protein D [...   117    1e-24
ref|YP_050905.1|  molybdopterin synthase small subunit [Pectobact...   116    1e-24
ref|ZP_05716860.1|  molybdenum cofactor biosynthesis protein D [V...   116    1e-24
ref|ZP_08253315.1|  molybdopterin synthase small subunit [Plautia...   116    1e-24
ref|YP_003260305.1|  molybdopterin synthase small subunit [Pectob...   115    2e-24
ref|ZP_05881358.1|  molybdenum cofactor biosynthesis protein D [V...   115    3e-24
ref|YP_004189242.1|  molybdenum cofactor biosynthesis protein Moa...   115    3e-24
ref|YP_001142530.1|  molybdopterin synthase small subunit [Aeromo...   115    3e-24
ref|YP_856129.1|  molybdopterin synthase small subunit [Aeromonas...   115    3e-24
ref|ZP_01159888.1|  hypothetical protein SKA34_20482 [Photobacter...   115    3e-24
ref|ZP_08520235.1|  molybdopterin synthase small subunit [Aeromon...   115    4e-24
ref|YP_004213806.1|  molybdopterin converting factor, subunit 1 [...   114    4e-24
ref|YP_002475055.1|  molybdopterin synthase small subunit [Haemop...   114    4e-24
ref|ZP_02478521.1|  molybdopterin biosynthesis protein, D chain [...   114    4e-24
ref|YP_003466908.1|  molybdenum cofactor biosynthesis protein D [...   114    5e-24
ref|YP_088215.1|  molybdopterin synthase small subunit [Mannheimi...   114    5e-24
ref|ZP_04753592.1|  molybdopterin synthase small subunit [Actinob...   114    6e-24
ref|NP_928796.1|  molybdopterin synthase small subunit [Photorhab...   114    7e-24
ref|ZP_07889613.1|  molybdenum cofactor biosynthesis protein smal...   114    8e-24
ref|YP_003930251.1|  molybdopterin-converting factor subunit 1 [P...   113    9e-24
ref|YP_204325.1|  molybdopterin synthase small subunit [Vibrio fi...   113    1e-23
ref|YP_719241.1|  molybdopterin synthase small subunit [Haemophil...   113    1e-23
ref|ZP_05926223.1|  molybdenum cofactor biosynthesis protein D [V...   113    1e-23
ref|ZP_04415042.1|  molybdenum cofactor biosynthesis protein D [V...   113    1e-23
ref|YP_004391866.1|  molybdopterin synthase small subunit [Aeromo...   112    1e-23
ref|ZP_06715444.1|  molybdopterin converting factor, subunit 1 [E...   112    2e-23
ref|ZP_08148541.1|  molybdenum cofactor biosynthesis protein smal...   112    2e-23
ref|ZP_01949809.1|  molybdenum cofactor biosynthesis protein D [V...   112    2e-23
ref|ZP_04919986.1|  molybdenum cofactor biosynthesis protein D [V...   112    2e-23
ref|ZP_05849085.1|  molybdopterin converting factor, subunit 1 [H...   112    2e-23
ref|NP_230672.1|  molybdopterin synthase small subunit [Vibrio ch...   112    2e-23
ref|ZP_05850411.1|  molybdopterin converting factor, subunit 1 [H...   112    2e-23
ref|YP_003740730.1|  Molybdopterin biosynthesis protein [Erwinia ...   112    2e-23
ref|ZP_06940561.1|  molybdenum cofactor biosynthesis protein D [V...   112    3e-23
ref|ZP_06052338.1|  molybdopterin converting factor small subunit...   111    3e-23
ref|ZP_01219684.1|  hypothetical protein P3TCK_16464 [Photobacter...   111    4e-23
ref|NP_439816.1|  molybdopterin synthase small subunit [Haemophil...   111    4e-23
ref|ZP_01785034.1|  molybdopterin converting factor subunit 1 [Ha...   111    4e-23
ref|YP_249386.1|  molybdopterin synthase small subunit [Haemophil...   111    5e-23
emb|CBW15773.1|  molybdopterin synthase, small subunit [Haemophil...   110    6e-23
ref|ZP_01977582.1|  molybdenum cofactor biosynthesis protein D [V...   110    6e-23
ref|ZP_01789080.1|  molybdopterin synthase small subunit [Haemoph...   110    6e-23
ref|ZP_04977435.1|  molybdopterin biosynthesis protein small subu...   110    7e-23
gb|EDA51385.1|  hypothetical protein GOS_1987667 [marine metagenome]   110    7e-23
ref|ZP_00134038.1|  COG1977: Molybdopterin converting factor, sma...   110    7e-23
ref|YP_001344962.1|  molybdopterin converting factor, subunit 1 [...   110    8e-23
ref|ZP_01814203.1|  molybdopterin synthase small subunit [Vibrion...   110    9e-23
ref|ZP_06223277.1|  molybdopterin converting factor, subunit 1 [H...   110    1e-22
emb|CBW30036.1|  molybdopterin synthase, small subunit [Haemophil...   109    1e-22
ref|ZP_01066255.1|  Molybdenum cofactor biosynthesis protein D [V...   109    2e-22
ref|ZP_04637683.1|  Molybdopterin-converting factor subunit 1 [Ye...   109    2e-22
ref|ZP_04614702.1|  Molybdopterin-converting factor subunit 1 [Ye...   109    2e-22
ref|NP_245560.1|  molybdopterin synthase small subunit [Pasteurel...   109    2e-22
ref|ZP_05629036.1|  molybdopterin synthase small subunit [Actinob...   109    2e-22
gb|ADO96134.1|  Molybdopterin synthase, small subunit [Haemophilu...   109    2e-22
ref|ZP_01796655.1|  molybdopterin converting factor subunit 1 [Ha...   109    2e-22
ref|ZP_00992139.1|  Molybdenum cofactor biosynthesis protein D [V...   108    3e-22
dbj|BAK10625.1|  molybdopterin-converting factor subunit 1 MoaD [...   108    3e-22
ref|YP_129339.1|  molybdopterin synthase small subunit [Photobact...   108    4e-22
ref|YP_001290540.1|  molybdopterin synthase small subunit [Haemop...   108    5e-22
ref|ZP_04642700.1|  Molybdopterin-converting factor subunit 1 [Ye...   107    5e-22
ref|YP_003296391.1|  molybdopterin converting factor, small subun...   107    5e-22
ref|YP_003519519.1|  MoaD [Pantoea ananatis LMG 20103] >gb|ADD763...   107    5e-22
gb|EBT57813.1|  hypothetical protein GOS_7250586 [marine metagenome]   107    6e-22
ref|ZP_04465216.1|  molybdopterin synthase small subunit [Haemoph...   107    6e-22
ref|ZP_01790188.1|  molybdopterin synthase small subunit [Haemoph...   107    6e-22
ref|ZP_05920509.1|  molybdopterin converting factor [Pasteurella ...   107    1e-21
ref|YP_004421377.1|  molybdopterin synthase small subunit [Gallib...   107    1e-21
ref|YP_003007318.1|  molybdopterin converting factor subunit 1 [A...   106    1e-21
ref|YP_002263275.1|  molybdopterin synthase small subunit [Aliivi...   105    2e-21
ref|ZP_08038550.1|  molybdopterin synthase, small subunit [Serrat...   105    4e-21
ref|YP_002934041.1|  molybdopterin converting factor, subunit 1, ...   104    5e-21
ref|ZP_06540461.1|  molybdopterin synthase small subunit [Salmone...   104    5e-21
ref|ZP_06154905.1|  hypothetical protein VDA_001629 [Photobacteri...   104    5e-21
ref|ZP_06634237.1|  molybdopterin converting factor, subunit 1 [A...   103    1e-20
ref|NP_873813.1|  molybdopterin synthase small subunit [Haemophil...   103    1e-20
ref|YP_003256006.1|  molybdopterin converting factor subunit 1 [A...   102    3e-20
ref|YP_003285584.1|  molybdenum cofactor biosynthesis protein D [...   102    3e-20
ref|NP_798472.1|  molybdopterin synthase small subunit [Vibrio pa...   101    5e-20
ref|ZP_01261742.1|  molybdenum cofactor biosynthesis protein D [V...   100    6e-20
ref|ZP_01987995.1|  molybdopterin converting factor, subunit 1 [V...   100    7e-20
ref|ZP_05911636.1|  molybdopterin converting factor, subunit 1 [V...   100    7e-20
ref|ZP_01898258.1|  MoaD protein [Moritella sp. PE36] >gb|EDM6726...   100    8e-20
emb|CBA72406.1|  molybdenum cofactor biosynthesis protein D [Arse...   100    8e-20
ref|ZP_02196738.1|  molybdenum cofactor biosynthesis protein D [V...   100    1e-19
ref|ZP_06182308.1|  molybdenum cofactor biosynthesis protein D [V...   100    1e-19
ref|ZP_06176433.1|  molybdenum cofactor biosynthesis protein D [V...  99.4    2e-19
ref|YP_001446131.1|  molybdopterin synthase small subunit [Vibrio...  98.2    4e-19
ref|YP_001503962.1|  molybdopterin converting factor subunit 1 [S...  97.8    5e-19
ref|YP_003558994.1|  molybdenum cofactor biosynthesis protein D [...  97.8    5e-19
ref|YP_003914991.1|  molybdopterin synthase subunit MoaD [Ferrimo...  97.4    8e-19
ref|YP_001048688.1|  molybdopterin converting factor subunit 1 [S...  96.7    1e-18
ref|YP_961650.1|  molybdopterin converting factor subunit 1 [Shew...  96.3    2e-18
ref|ZP_08568294.1|  molybdenum cofactor biosynthesis protein MoaD...  95.9    2e-18
ref|YP_929399.1|  molybdenum cofactor biosynthesis protein D [She...  94.4    6e-18
ref|YP_001476129.1|  molybdopterin converting factor, subunit 1 [...  94.4    6e-18
ref|YP_001672360.1|  molybdopterin converting factor subunit 1 [S...  94.4    7e-18
ref|ZP_02157131.1|  molybdenum cofactor biosynthesis protein D [S...  94.4    7e-18
ref|YP_002892952.1|  molybdopterin converting factor, subunit 1 [...  93.6    1e-17
ref|YP_001092221.1|  molybdopterin converting factor, subunit 1 [...  93.6    1e-17
gb|EBT83138.1|  hypothetical protein GOS_7208674 [marine metageno...  93.2    1e-17
ref|YP_561123.1|  molybdopterin converting factor, subunit 1 [She...  92.8    2e-17
gb|EDA88336.1|  hypothetical protein GOS_1919725 [marine metagenome]  92.8    2e-17
ref|YP_732412.1|  molybdopterin synthase subunit MoaD [Shewanella...  92.8    2e-17
ref|ZP_05990427.1|  molybdopterin biosynthesis protein small subu...  92.4    3e-17
ref|ZP_07743458.1|  molybdopterin synthase small subunit [Vibrio ...  92.0    3e-17
ref|NP_719971.1|  molybdenum cofactor biosynthesis protein D [She...  92.0    3e-17
ref|YP_002314207.1|  molybdenum cofactor biosynthesis protein D [...  91.7    4e-17
gb|EEE75460.1|  predicted protein [Populus trichocarpa]               90.9    7e-17
ref|YP_001763134.1|  molybdopterin converting factor subunit 1 [S...  89.7    1e-16
ref|ZP_03366683.1|  molybdopterin synthase small subunit [Salmone...  89.0    3e-16
ref|NP_791078.1|  molybdenum cofactor biosynthesis protein D [Pse...  85.5    3e-15
ref|ZP_03806393.1|  hypothetical protein PROPEN_04796 [Proteus pe...  85.5    3e-15
ref|YP_748785.1|  molybdopterin converting factor, subunit 1 [She...  85.5    3e-15
gb|EGH07271.1|  molybdenum cofactor biosynthesis protein D [Pseud...  84.3    7e-15
gb|EGH63468.1|  molybdenum cofactor biosynthesis protein D [Pseud...  83.2    2e-14
ref|YP_001186535.1|  molybdopterin synthase subunit MoaD [Pseudom...  82.8    2e-14
ref|YP_004378869.1|  molybdopterin synthase subunit MoaD [Pseudom...  82.4    2e-14
ref|YP_003146513.1|  molybdopterin converting factor subunit 1 [K...  82.4    2e-14
gb|EGH75768.1|  molybdopterin converting factor subunit 1 [Pseudo...  80.1    1e-13
ref|ZP_07265081.1|  molybdopterin converting factor, subunit 1:Mo...  79.7    2e-13
gb|EGH30961.1|  molybdopterin converting factor subunit 1 [Pseudo...  79.7    2e-13
ref|ZP_01215875.1|  molybdopterin biosynthesis protein [Psychromo...  79.3    2e-13
ref|ZP_06499113.1|  molybdopterin converting factor, subunit 1:Mo...  79.0    2e-13
ref|NP_743453.1|  molybdopterin converting factor, subunit 1 [Pse...  78.6    3e-13
ref|YP_001747774.1|  molybdopterin converting factor subunit 1 [P...  78.6    3e-13
ref|YP_001269736.1|  molybdopterin converting factor subunit 1 [P...  78.6    4e-13
ref|ZP_07003872.1|  Molybdenum cofactor biosynthesis protein D; M...  77.8    6e-13
ref|YP_001670778.1|  molybdopterin converting factor subunit 1 [P...  77.8    7e-13
gb|EGH62408.1|  molybdopterin converting factor subunit 1 [Pseudo...  77.4    7e-13
ref|YP_234162.1|  molybdopterin converting factor subunit 1 [Pseu...  77.4    7e-13
gb|EGH51229.1|  molybdopterin converting factor subunit 1 [Pseudo...  77.4    9e-13
ref|YP_273391.1|  molybdopterin converting factor subunit 1 [Pseu...  77.0    9e-13
ref|ZP_08141048.1|  molybdopterin converting factor, subunit 1 [P...  77.0    1e-12
ref|ZP_04588312.1|  molybdopterin converting factor subunit 1 [Ps...  77.0    1e-12
gb|EGH20397.1|  molybdopterin converting factor subunit 1 [Pseudo...  76.6    1e-12
ref|ZP_08275411.1|  Molybdenum cofactor biosynthesis protein D; M...  76.6    1e-12
ref|ZP_06461552.1|  molybdopterin converting factor, subunit 1 [P...  76.6    1e-12
ref|ZP_01115829.1|  molybdopterin biosynthesis protein [Reinekea ...  76.3    2e-12
ref|YP_004427837.1|  molybdopterin converting factor, small subun...  76.3    2e-12
ref|YP_789203.1|  molybdopterin converting factor, small subunit ...  75.9    2e-12
gb|AAT50656.1|  PA3917 [synthetic construct]                          75.9    2e-12
ref|YP_003051503.1|  molybdopterin converting factor subunit 1 [M...  75.9    2e-12
ref|NP_252606.1|  molybdopterin converting factor, small subunit ...  75.9    2e-12
ref|YP_001346576.1|  molybdopterin converting factor small subuni...  75.5    3e-12
ref|YP_002798331.1|  molybdopterin converting factor small subuni...  75.5    3e-12
ref|YP_004040120.1|  molybdopterin converting factor subunit 1 [M...  75.5    3e-12
gb|ECW01161.1|  hypothetical protein GOS_2796286 [marine metagenome]  74.7    5e-12
ref|YP_003812662.1|  Molybdopterin converting factor, small subun...  74.7    5e-12
ref|ZP_07773625.1|  molybdenum cofactor biosynthesis protein D [P...  74.3    6e-12
ref|YP_609994.1|  molybdenum cofactor biosynthesis protein D [Pse...  74.3    7e-12
gb|ECL77291.1|  hypothetical protein GOS_5551031 [marine metagenome]  74.3    7e-12
ref|ZP_06935467.1|  molybdopterin synthase small subunit [Escheri...  74.3    7e-12
ref|ZP_03363230.1|  molybdopterin synthase small subunit [Salmone...  73.6    1e-11
gb|EBG49015.1|  hypothetical protein GOS_9424430 [marine metagenome]  73.2    1e-11
ref|YP_001981979.1|  molybdenum cofactor biosynthesis protein D/E...  73.2    1e-11
ref|YP_004473107.1|  thiamineS protein [Pseudomonas fulva 12-X] >...  73.2    1e-11
ref|YP_002889503.1|  molybdopterin converting factor, subunit 1 [...  73.2    2e-11
gb|EDA25801.1|  hypothetical protein GOS_2034617 [marine metagenome]  72.8    2e-11
ref|ZP_04713789.1|  molybdopterin converting factor, small subuni...  72.8    2e-11
ref|ZP_06033004.1|  molybdopterin converting factor small subunit...  72.8    2e-11
ref|YP_004356004.1|  molybdopterin converting factor, subunit 1 [...  72.8    2e-11
ref|YP_661728.1|  sulfur transfer protein ThiS [Pseudoalteromonas...  72.8    2e-11
gb|EDD33991.1|  hypothetical protein GOS_1320039 [marine metagenome]  72.8    2e-11
ref|YP_002870656.1|  molybdopterin converting factor subunit 1 [P...  72.4    3e-11
gb|EBF78801.1|  hypothetical protein GOS_9540511 [marine metagenome]  72.4    3e-11
ref|ZP_06896864.1|  molybdenum cofactor biosynthesis protein smal...  72.0    3e-11
ref|YP_003443884.1|  molybdopterin converting factor subunit 1 [A...  72.0    4e-11
ref|YP_001171711.1|  molybdopterin converting factor, small subun...  71.6    5e-11
gb|ECB71135.1|  hypothetical protein GOS_3302201 [marine metagenome]  71.2    6e-11
ref|ZP_08015796.1|  molybdopterin converting factor [Sutterella w...  70.9    6e-11
gb|EBD22840.1|  hypothetical protein GOS_9963678 [marine metagenome]  70.9    7e-11
gb|ADI20120.1|  molybdopterin converting factor, small subunit [u...  70.9    8e-11
ref|ZP_04958490.1|  molybdenum cofactor biosynthesis protein C [g...  70.5    8e-11
ref|YP_943508.1|  molybdopterin converting factor, subunit 1 [Psy...  70.5    9e-11
ref|ZP_01741868.1|  molybdopterin converting factor, subunit 1 [R...  70.5    9e-11
ref|YP_260828.1|  molybdopterin converting factor subunit 1 [Pseu...  70.5    9e-11
ref|YP_258170.1|  molybdenum cofactor biosynthesis protein D [Pse...  70.5    9e-11
ref|ZP_08017598.1|  molybdenum cofactor biosynthesis protein smal...  70.5    1e-10
ref|YP_271284.1|  molybdopterin converting factor, subunit 1 [Col...  70.5    1e-10
ref|ZP_01448762.1|  molybdopterin converting factor, subunit 1 [a...  70.1    1e-10
gb|ECZ52582.1|  hypothetical protein GOS_2168169 [marine metagenome]  70.1    1e-10
gb|AAN31771.1|  molybdopterin converting factor, small subunit [P...  70.1    1e-10
gb|ECA16946.1|  hypothetical protein GOS_5935196 [marine metagenome]  69.7    2e-10
gb|ECR64199.1|  hypothetical protein GOS_4353856 [marine metagenome]  69.7    2e-10
ref|YP_004536262.1|  molybdopterin converting factor subunit 1 [T...  69.7    2e-10
gb|EBU25090.1|  hypothetical protein GOS_7143215 [marine metageno...  69.3    2e-10
ref|YP_436944.1|  molybdopterin converting factor, small subunit ...  69.3    2e-10
gb|EDI56642.1|  hypothetical protein GOS_410967 [marine metagenome]   69.3    2e-10
ref|YP_346697.1|  molybdopterin synthase subunit MoaD [Pseudomona...  68.9    3e-10
ref|YP_004428986.1|  molybdopterin converting factor, subunit 1 [...  68.9    3e-10
gb|ABL60980.1|  molybdopterin converting factor small subunit [un...  68.6    3e-10
gb|EBJ45176.1|  hypothetical protein GOS_8896068 [marine metagenome]  68.6    4e-10
gb|EBK87891.1|  hypothetical protein GOS_8660279 [marine metagenome]  68.2    5e-10
ref|ZP_01617028.1|  Molybdopterin converting factor subunit 1 [ma...  67.8    6e-10
gb|ECE10762.1|  hypothetical protein GOS_4262714 [marine metagenome]  67.8    6e-10
gb|EBZ17715.1|  hypothetical protein GOS_6403243 [marine metagenome]  67.8    6e-10
ref|ZP_05126338.1|  molybdenum cofactor biosynthesis protein C [g...  67.8    6e-10
gb|ECN23225.1|  hypothetical protein GOS_3265894 [marine metagenome]  67.4    7e-10
gb|EBK53191.1|  hypothetical protein GOS_8717076 [marine metagenome]  67.4    9e-10
ref|ZP_08409511.1|  molybdenum cofactor biosynthesis protein D [P...  67.4    9e-10
ref|ZP_01308237.1|  molybdopterin biosynthesis [Oceanobacter sp. ...  67.0    9e-10
ref|YP_511859.1|  molybdopterin synthase subunit MoaD [Jannaschia...  67.0    1e-09
