Score E
Sequences producing significant alignments: (bits) Value
ref|NP_289860.1| 50S ribosomal protein L36 [Escherichia col... 81 2e-14
ref|ZP_01591404.1| ribosomal protein L36 [Enterobacter sp. ... 79 6e-14
ref|NP_403881.1| 50S ribosomal protein L36 [Yersinia pestis... 79 1e-13
gb|AAT50601.1| PA4242 [synthetic construct] 77 2e-13
ref|NP_252932.1| 50S ribosomal protein L36 [Pseudomonas aer... 77 2e-13
ref|ZP_01640292.1| ribosomal protein L36 [Pseudomonas putid... 76 5e-13
ref|NP_742641.1| 50S ribosomal protein L36 [Pseudomonas put... 76 5e-13
ref|ZP_00418391.1| Ribosomal protein L36 [Azotobacter vinel... 76 5e-13
ref|YP_606274.1| 50S ribosomal protein L36 [Pseudomonas ent... 76 6e-13
ref|ZP_01111559.1| 50S ribosomal protein L36 [Alteromonas m... 75 1e-12
gb|EAJ63315.1| unknown [environmental sequence] 74 2e-12
ref|YP_660590.1| ribosomal protein L36 [Pseudoalteromonas a... 74 3e-12
ref|YP_526454.1| Ribosomal protein S20p [Saccharophagus deg... 73 4e-12
ref|YP_588797.1| ribosomal protein L36 [Baumannia cicadelli... 72 1e-11
gb|EAJ24617.1| unknown [environmental sequence] >gi|4454092... 71 2e-11
gb|EAK71218.1| unknown [environmental sequence] 71 2e-11
gb|EAK36145.1| unknown [environmental sequence] 71 2e-11
ref|NP_246333.1| 50S ribosomal protein L36 [Pasteurella mul... 71 2e-11
ref|NP_232203.1| 50S ribosomal protein L36 [Vibrio cholerae... 71 2e-11
gb|EAH43093.1| unknown [environmental sequence] >gi|4460902... 70 3e-11
gb|EAJ08026.1| unknown [environmental sequence] 70 4e-11
ref|YP_297362.1| 50S ribosomal protein L36 [Ralstonia eutro... 70 4e-11
ref|YP_089219.1| 50S ribosomal protein L36 [Mannheimia succ... 70 4e-11
ref|NP_874286.1| 50S ribosomal protein L36 [Haemophilus duc... 70 4e-11
ref|NP_438958.1| 50S ribosomal protein L36 [Haemophilus inf... 70 4e-11
ref|ZP_01166542.1| 50S ribosomal protein L36 [Oceanospirill... 70 4e-11
ref|ZP_01136099.1| 50S ribosomal protein L36 [Pseudoalterom... 70 4e-11
gb|EAK45037.1| unknown [environmental sequence] 70 5e-11
gb|EAG25732.1| unknown [environmental sequence] 70 5e-11
gb|EAD96946.1| unknown [environmental sequence] >gi|4395566... 70 5e-11
gb|EAF94283.1| unknown [environmental sequence] 70 5e-11
gb|EAB77804.1| unknown [environmental sequence] 70 5e-11
ref|ZP_01614318.1| 50S ribosomal protein L36 [Alteromonadal... 70 5e-11
ref|YP_561211.1| ribosomal protein L36 [Shewanella denitrif... 70 5e-11
ref|YP_802867.1| 50S ribosomal protein L36 [Buchnera aphidi... 70 5e-11
ref|YP_335118.1| 50S ribosomal protein L36 [Burkholderia ps... 70 5e-11
ref|NP_715892.1| 50S ribosomal protein L36 [Shewanella onei... 70 5e-11
ref|YP_109785.1| 50S ribosomal protein L36 [Burkholderia ps... 70 5e-11
gb|EAH59729.1| unknown [environmental sequence] >gi|4423525... 69 6e-11
gb|EAA83632.1| unknown [environmental sequence] >gi|4350483... 69 6e-11
ref|YP_926115.1| ribosomal protein L36 [Shewanella amazonen... 69 6e-11
ref|YP_748870.1| ribosomal protein L36 [Shewanella frigidim... 69 6e-11
ref|YP_203641.1| 50S ribosomal protein L36 [Vibrio fischeri... 69 6e-11
gb|AAS73105.1| predicted 50s ribosomal subunit protein L36 ... 69 6e-11
ref|NP_778047.1| 50S ribosomal protein L36 [Buchnera aphidi... 69 6e-11
ref|NP_521118.1| 50S ribosomal protein L36 [Ralstonia solan... 69 6e-11
ref|YP_047704.1| 50S ribosomal protein L36 [Acinetobacter s... 69 8e-11
ref|YP_943928.1| ribosomal protein L36 [Psychromonas ingrah... 69 1e-10
ref|YP_267372.1| ribosomal protein L36 [Colwellia psychrery... 69 1e-10
ref|YP_128582.1| 50S ribosomal protein L36 [Photobacterium ... 69 1e-10
gb|EAI76278.1| unknown [environmental sequence] 68 1e-10
gb|EAJ40883.1| unknown [environmental sequence] 68 2e-10
gb|EAD83293.1| unknown [environmental sequence] >gi|4392056... 67 2e-10
ref|YP_692138.1| 50S ribosomal protein L36 [Alcanivorax bor... 67 2e-10
ref|YP_572503.1| ribosomal protein L36 [Chromohalobacter sa... 67 4e-10
ref|NP_871567.1| hypothetical protein WGLp564 [Wigglesworth... 67 4e-10
ref|ZP_01116798.1| 50S ribosomal protein L36 [Reinekea sp. ... 67 4e-10
gb|EAI83797.1| unknown [environmental sequence] 66 5e-10
gb|EAB07744.1| unknown [environmental sequence] 66 5e-10
gb|EAE17339.1| unknown [environmental sequence] 66 5e-10
ref|YP_958024.1| ribosomal protein L36 [Marinobacter aquaeo... 66 5e-10
ref|YP_437266.1| ribosomal protein L36 [Hahella chejuensis ... 66 5e-10
ref|YP_277725.1| 50S ribosomal subunit protein L36 [Candida... 66 5e-10
ref|NP_240310.1| 50S ribosomal protein L36 [Buchnera aphidi... 66 5e-10
gb|EAJ67548.1| unknown [environmental sequence] 66 7e-10
ref|YP_903449.1| ribosomal protein L36 [Candidatus Ruthia m... 66 7e-10
ref|NP_660816.1| 50S ribosomal protein L36 [Buchnera aphidi... 66 7e-10
ref|YP_156276.1| Ribosomal protein L36 [Idiomarina loihiens... 66 7e-10
gb|EAI36451.1| unknown [environmental sequence] 65 9e-10
gb|EAH67357.1| unknown [environmental sequence] 65 9e-10
gb|EAB02949.1| unknown [environmental sequence] >gi|4334889... 65 1e-09
gb|EAB79679.1| unknown [environmental sequence] >gi|4325279... 65 1e-09
gb|EAJ97209.1| unknown [environmental sequence] 65 1e-09
ref|ZP_01275107.1| Ribosomal protein L36 [Lactobacillus reu... 65 1e-09
gb|EAE71044.1| unknown [environmental sequence] >gi|4397185... 65 1e-09
ref|YP_631521.1| ribosomal protein L36 [Myxococcus xanthus ... 65 1e-09
ref|YP_015955.1| 50S ribosomal protein l36 [Mycoplasma mobi... 65 1e-09
ref|YP_741323.1| ribosomal protein L36 [Alkalilimnicola ehr... 65 1e-09
gb|EAC26585.1| unknown [environmental sequence] 64 2e-09
gb|EAE59586.1| unknown [environmental sequence] 64 2e-09
ref|ZP_01463312.1| ribosomal protein L36 [Stigmatella auran... 64 2e-09
ref|YP_465131.1| ribosomal protein L36 [Anaeromyxobacter de... 64 2e-09
ref|YP_169395.1| 50S ribosomal protein L36 [Francisella tul... 64 2e-09
gb|EAJ43670.1| unknown [environmental sequence] 64 3e-09
gb|EAD51519.1| unknown [environmental sequence] 64 3e-09
gb|EAD35128.1| unknown [environmental sequence] 64 3e-09
gb|EAB44799.1| unknown [environmental sequence] >gi|4380811... 64 3e-09
ref|ZP_01307496.1| 50S ribosomal protein L36 [Oceanobacter ... 64 3e-09
ref|NP_208089.1| ribosomal protein L36 (rpl36) [Helicobacte... 64 3e-09
gb|EAJ78839.1| unknown [environmental sequence] 63 4e-09
gb|EAI02681.1| unknown [environmental sequence] 63 4e-09
gb|EAG50838.1| unknown [environmental sequence] 63 4e-09
ref|YP_001022609.1| 50S ribosomal protein L36 [Methylibium ... 63 4e-09
ref|YP_525439.1| ribosomal protein L36 [Rhodoferax ferrired... 63 4e-09
ref|NP_882147.1| 50S ribosomal protein l36 [Bordetella pert... 63 4e-09
ref|NP_038362.1| ribosomal protein L36 [Mesostigma viride] ... 63 4e-09
gb|EAF81281.1| unknown [environmental sequence] >gi|4413810... 63 6e-09
gb|EAE72224.1| unknown [environmental sequence] 63 6e-09
ref|ZP_01359038.1| ribosomal protein L36 [Roseiflexus sp. R... 63 6e-09
ref|YP_544413.1| ribosomal protein L36 [Methylobacillus fla... 63 6e-09
gb|EAI55219.1| unknown [environmental sequence] 62 7e-09
gb|EAC60811.1| unknown [environmental sequence] 62 7e-09
ref|YP_807658.1| Ribosomal protein L36 [Lactobacillus casei... 62 7e-09
ref|YP_263807.1| ribosomal protein L36 [Psychrobacter arcti... 62 7e-09
ref|YP_159204.1| 50S ribosomal protein L36 [Azoarcus sp. Eb... 62 7e-09
ref|YP_547359.1| ribosomal protein L36 [Polaromonas sp. JS6... 62 7e-09
ref|YP_001002415.1| ribosomal protein L36 [Halorhodospira h... 62 1e-08
ref|YP_934897.1| Ribosomal protein L36 [Azoarcus sp. BH72] ... 62 1e-08
ref|YP_579772.1| ribosomal protein L36 [Psychrobacter cryoh... 62 1e-08
ref|NP_964382.1| 50S ribosomal protein L36 [Lactobacillus j... 62 1e-08
gb|EAD71556.1| unknown [environmental sequence] >gi|4372209... 62 1e-08
ref|YP_814157.1| Ribosomal protein L36 [Lactobacillus gasse... 62 1e-08
ref|NP_440648.1| 50S ribosomal protein L36 [Synechocystis s... 62 1e-08
gb|EAK17945.1| unknown [environmental sequence] 61 2e-08
gb|EAI36444.1| unknown [environmental sequence] 61 2e-08
ref|YP_795773.1| Ribosomal protein L36 [Lactobacillus brevi... 61 2e-08
ref|YP_114767.1| ribosomal protein L36 [Methylococcus capsu... 61 2e-08
ref|NP_223935.1| 50S RIBOSOMAL PROTEIN L36 [Helicobacter py... 61 2e-08
ref|ZP_01127982.1| ribosomal protein L36 [Nitrococcus mobil... 61 2e-08
ref|YP_338278.1| ribosomal protein L36 [Coxiella burnetii R... 61 2e-08
ref|NP_078088.1| ribosomal protein L36 [Ureaplasma parvum s... 61 2e-08
ref|YP_826334.1| ribosomal protein L36 [Solibacter usitatus... 61 2e-08
gb|EAE46008.1| unknown [environmental sequence] 60 3e-08
ref|YP_804875.1| Ribosomal protein L36 [Pediococcus pentosa... 60 3e-08
ref|YP_094394.1| 50S ribosomal protein L36 [Legionella pneu... 60 3e-08
ref|NP_878511.1| 50S ribosomal subunit protein L36 [Candida... 60 3e-08
ref|YP_344292.1| Ribosomal protein L36 [Nitrosococcus ocean... 60 4e-08
ref|YP_283570.1| Ribosomal protein L36 [Dechloromonas aroma... 60 4e-08
ref|NP_849087.1| ribosomal protein L36 [Cyanidioschyzon mer... 60 4e-08
gb|EAD48544.1| unknown [environmental sequence] 60 5e-08
ref|YP_810224.1| Ribosomal protein L36 [Oenococcus oeni PSU... 60 5e-08
ref|YP_392839.1| Ribosomal protein L36 [Thiomicrospira deni... 60 5e-08
ref|NP_197518.1| structural constituent of ribosome [Arabid... 60 5e-08
ref|YP_396356.1| 50S ribosomal protein L36 [Lactobacillus s... 60 5e-08
ref|NP_893655.1| 50S Ribosomal protein L36 [Prochlorococcus... 60 5e-08
ref|NP_784747.1| 50S ribosomal protein L36 [Lactobacillus p... 60 5e-08
ref|YP_984730.1| ribosomal protein L36 [Acidovorax sp. JS42... 59 6e-08
ref|YP_383616.1| ribosomal protein L36 [Geobacter metallire... 59 6e-08
ref|YP_193237.1| 50S ribosomal protein L36 [Lactobacillus a... 59 6e-08
ref|YP_181242.1| ribosomal protein L36 [Dehalococcoides eth... 59 6e-08
gb|EAD03229.1| unknown [environmental sequence] 59 8e-08
ref|YP_969000.1| ribosomal protein L36 [Acidovorax avenae s... 59 8e-08
gb|EAK66294.1| unknown [environmental sequence] 59 1e-07
gb|EAE06675.1| unknown [environmental sequence] >gi|4426003... 59 1e-07
gb|EAJ70816.1| unknown [environmental sequence] 59 1e-07
gb|EAI30252.1| unknown [environmental sequence] 59 1e-07
gb|EAH87704.1| unknown [environmental sequence] 59 1e-07
gb|EAD73244.1| unknown [environmental sequence] 59 1e-07
gb|EAB41489.1| unknown [environmental sequence] 59 1e-07
gb|EAE14085.1| unknown [environmental sequence] 59 1e-07
ref|NP_976254.1| ribosomal protein L36 [Bdellovibrio bacter... 59 1e-07
ref|NP_282719.1| 50S ribosomal protein L36 [Campylobacter j... 59 1e-07
gb|EAD75989.1| unknown [environmental sequence] 58 1e-07
ref|YP_002766.1| 50S ribosomal protein L36 [Leptospira inte... 58 1e-07
ref|NP_971398.1| ribosomal protein L36 [Treponema denticola... 58 1e-07
ref|NP_876083.1| Ribosomal protein L36 [Prochlorococcus mar... 58 1e-07
ref|NP_814027.1| 50S ribosomal protein L36 [Enterococcus fa... 58 1e-07
gb|EAI50900.1| unknown [environmental sequence] 58 2e-07
ref|YP_864793.1| ribosomal protein L36 [Magnetococcus sp. M... 58 2e-07
ref|NP_903834.1| ribosomal protein L36 [Chromobacterium vio... 58 2e-07
ref|NP_268228.1| 50S ribosomal protein L36 [Lactococcus lac... 58 2e-07
ref|YP_590326.1| ribosomal protein L36 [Acidobacteria bacte... 57 2e-07
ref|NP_001051675.1| Os03g0811800 [Oryza sativa (japonica cu... 57 2e-07
ref|YP_477804.1| ribosomal protein L36 [Synechococcus sp. J... 57 2e-07
ref|XP_567901.1| 50s ribosomal protein l36 [Cryptococcus ne... 57 2e-07
ref|YP_817722.1| Ribosomal protein L36 [Leuconostoc mesente... 57 3e-07
gb|ABD93634.1| Rpl36 [Thinopyrum intermedium] 57 3e-07
ref|YP_356153.1| ribosomal protein L36 [Pelobacter carbinol... 57 3e-07
ref|YP_064884.1| ribosomal protein L36 [Desulfotalea psychr... 57 3e-07
gb|EAJ20627.1| unknown [environmental sequence] 57 4e-07
ref|YP_001018323.1| 50S Ribosomal protein L36 [Prochlorococ... 57 4e-07
ref|ZP_01473006.1| Ribosomal protein L36 [Synechococcus sp.... 57 4e-07
ref|YP_778590.1| 30S ribosomal protein L36 [Bigelowiella na... 57 4e-07
ref|YP_474885.1| ribosomal protein L36 [Synechococcus sp. J... 57 4e-07
ref|YP_636427.1| ribosomal protein L36 [Staurastrum punctul... 57 4e-07
ref|YP_388727.1| ribosomal protein L36 [Desulfovibrio desul... 57 4e-07
ref|YP_010544.1| ribosomal protein L36 [Desulfovibrio vulga... 57 4e-07
ref|NP_958367.1| ribosomal protein L36 [Chlamydomonas reinh... 57 4e-07
ref|NP_039419.1| ribosomal protein L36 [Oryza sativa (japon... 57 4e-07
gb|EAC28971.1| unknown [environmental sequence] 56 5e-07
emb|CAL49933.1| Mitochondrial/chloroplast ribosomal protein... 56 5e-07
ref|YP_717208.1| Rpl36 [Ostreococcus tauri] >gi|112806823|e... 56 5e-07
ref|NP_853413.1| 50S ribosomal protein L36 [Mycoplasma gall... 56 5e-07
dbj|BAC75956.1| mitochondrial ribosomal protein L36 [Coprin... 56 5e-07
ref|NP_109876.1| 50S ribosomal protein L36 [Mycoplasma pneu... 56 5e-07
ref|NP_045923.1| ribosomal protein L36 [Chlorella vulgaris]... 56 5e-07
ref|NP_326395.1| RIBOSOMAL PROTEIN L36 [Mycoplasma pulmonis... 56 5e-07
ref|NP_268483.1| 50S ribosomal protein L36 [Streptococcus p... 56 5e-07
ref|YP_172595.1| 50S ribosomal protein L36 [Synechococcus e... 56 5e-07
gb|EAD15313.1| unknown [environmental sequence] 56 7e-07
ref|YP_874472.1| 50S ribosomal protein L36 [Phaeodactylum t... 56 7e-07
ref|YP_278695.1| 50S ribosomal protein L36 [Mycoplasma syno... 56 7e-07
ref|YP_398362.1| ribosomal protein L36 [Lactuca sativa] >gi... 56 7e-07
ref|NP_895579.1| 50S Ribosomal protein L36 [Prochlorococcus... 56 7e-07
ref|NP_218649.1| ribosomal protein L36 (rpmJ-1) [Treponema ... 56 7e-07
ref|YP_516728.1| 50S ribosomal protein L36 [Desulfitobacter... 56 7e-07
gb|EAI70108.1| unknown [environmental sequence] 55 9e-07
gb|EAF42184.1| unknown [environmental sequence] 55 9e-07
sp|Q9XD13|RL36_LEPIN 50S ribosomal protein L36 >gi|5163227|... 55 9e-07
sp|P38015|RL36_MYCSP 50S ribosomal protein L36 >gi|625801|p... 55 9e-07
ref|NP_072837.1| 50S ribosomal protein L36 [Mycoplasma geni... 55 9e-07
ref|ZP_01080830.1| Ribosomal protein L36 [Synechococcus sp.... 55 9e-07
gb|EAK69371.1| unknown [environmental sequence] 55 1e-06
gb|EAK28155.1| unknown [environmental sequence] 55 1e-06
gb|EAI28513.1| unknown [environmental sequence] 55 1e-06
gb|EAF46588.1| unknown [environmental sequence] 55 1e-06
ref|ZP_01654593.1| ribosomal protein L36 [Thermosipho melan... 55 1e-06
ref|YP_874603.1| 50S ribosomal protein L36 [Thalassiosira p... 55 1e-06
ref|YP_536299.1| LSU ribosomal protein L36P [Lactobacillus ... 55 1e-06
ref|YP_636496.1| ribosomal protein L36 [Zygnema circumcarin... 55 1e-06
ref|YP_380687.1| ribosomal protein L36 [Synechococcus sp. C... 55 1e-06
ref|YP_300776.1| 50S ribosomal protein L36 [Staphylococcus ... 55 1e-06
ref|YP_053387.1| 50S ribosomal protein L36 [Mesoplasma flor... 55 1e-06
ref|NP_273222.1| 50S ribosomal protein L36 [Neisseria menin... 55 1e-06
gb|EAG76101.1| unknown [environmental sequence] 55 2e-06
gb|EAB92378.1| unknown [environmental sequence] >gi|4408021... 55 2e-06
ref|YP_729647.1| ribosomal protein L36 [Synechococcus sp. C... 55 2e-06
ref|YP_001019083.1| ribosomal protein L36 [Chlorokybus atmo... 55 2e-06
ref|YP_636004.1| ribosomal protein L36 [Scenedesmus obliquu... 55 2e-06
gb|ABD93598.1| Rpl36 [Elymus dahuricus] 55 2e-06
ref|YP_278969.1| 50S ribosomal protein L36 [Mycoplasma hyop... 55 2e-06
ref|NP_623807.1| Ribosomal protein L36 [Thermoanaerobacter ... 55 2e-06
ref|NP_295847.1| ribosomal protein L36 [Deinococcus radiodu... 55 2e-06
ref|ZP_00886766.1| Ribosomal protein L36 [Caldicellulosirup... 55 2e-06
ref|YP_722619.1| ribosomal protein L36 [Trichodesmium eryth... 55 2e-06
ref|NP_898178.1| 50S ribosomal protein L36 [Synechococcus s... 55 2e-06
gb|EAK40185.1| unknown [environmental sequence] 54 2e-06
gb|AAF19042.1| 50S ribosomal protein L36 [Mycoplasma gallis... 54 2e-06
ref|NP_904225.1| ribosomal protein L36 [Physcomitrella pate... 54 2e-06
ref|ZP_01123416.1| Ribosomal protein L36 [Synechococcus sp.... 54 2e-06
ref|NP_691063.1| 50S ribosomal protein L36 [Oceanobacillus ... 54 2e-06
ref|ZP_01630275.1| Ribosomal protein L36 [Nodularia spumige... 54 3e-06
ref|YP_764372.1| ribosomal protein L36 [Stigeoclonium helve... 54 3e-06
ref|YP_053188.1| ribosomal protein L36 [Nymphaea alba] >gi|... 54 3e-06
ref|YP_005273.1| LSU ribosomal protein L36P [Thermus thermo... 54 3e-06
ref|NP_488234.1| 50S ribosomal protein L36 [Nostoc sp. PCC ... 54 3e-06
ref|ZP_01189845.1| Ribosomal protein L36 [Halothermothrix o... 54 3e-06
gb|EAE39299.1| unknown [environmental sequence] 54 3e-06
ref|YP_361094.1| ribosomal protein L36 [Carboxydothermus hy... 54 3e-06
ref|YP_358615.1| ribosomal protein L36 [Phalaenopsis aphrod... 54 3e-06
ref|NP_039333.1| ribosomal protein L36 [Marchantia polymorp... 54 3e-06
ref|NP_765355.1| 50S ribosomal protein L36 [Staphylococcus ... 54 3e-06
ref|NP_372751.1| 50S ribosomal protein L36 [Staphylococcus ... 54 3e-06
gb|EAH53593.1| unknown [environmental sequence] >gi|4425389... 53 4e-06
ref|YP_784105.1| ribosomal protein L36 [Pelargonium x horto... 53 4e-06
ref|XP_001214566.1| predicted protein [Aspergillus terreus ... 53 4e-06
ref|YP_635841.1| ribosomal protein L36 [Oltmannsiellopsis v... 53 4e-06
gb|AAP58913.1| ribosomal protein L36 [Spiroplasma kunkelii] 53 4e-06
ref|YP_290677.1| Ribosomal protein L36 [Thermobifida fusca ... 53 4e-06
ref|YP_072942.1| ribosomal protein L36 [Borrelia garinii PB... 53 4e-06
ref|NP_045169.1| ribosomal protein L36 [Cyanidium caldarium... 53 4e-06
sp|O98460|RK36_SPIMX Chloroplast 50S ribosomal protein L36 ... 53 4e-06
ref|ZP_01129319.1| 50S ribosomal protein L36 [marine actino... 53 4e-06
sp|P68994|RL36_FUSNN 50S ribosomal protein L36 (Ribosomal p... 53 6e-06
ref|NP_926521.1| 50S ribosomal protein L36 [Gloeobacter vio... 53 6e-06
ref|NP_051092.1| ribosomal protein L36 [Arabidopsis thalian... 53 6e-06
ref|NP_680893.1| 50S ribosomal protein L36 [Thermosynechoco... 53 6e-06
ref|ZP_01147571.1| Ribosomal protein L36 [Desulfotomaculum ... 53 6e-06
ref|ZP_01088481.1| 50S ribosomal protein L36 [Blastopirellu... 53 6e-06
gb|EAB67205.1| unknown [environmental sequence] >gi|4377477... 52 8e-06
ref|YP_398898.1| ribosomal protein L36 [Nicotiana tomentosi... 52 8e-06
pdb|1NKW|4 Chain 4, Crystal Structure Of The Large Ribosoma... 52 8e-06
ref|NP_084727.1| ribosomal protein L36 [Oenothera elata sub... 52 8e-06
ref|NP_349708.1| Ribosomal protein L36 [Clostridium acetobu... 52 8e-06
gb|EAI15440.1| unknown [environmental sequence] 52 1e-05
ref|ZP_01666561.1| ribosomal protein L36 [Thermosinus carbo... 52 1e-05
ref|YP_817516.1| ribosomal protein L36 [Coffea arabica] >gi... 52 1e-05
ref|ZP_01429782.1| ribosomal protein L36 [Salinispora tropi... 52 1e-05
emb|CAK98589.1| 50s ribosomal protein l36 [Spiroplasma citri] 52 1e-05
ref|YP_605308.1| ribosomal protein L36 [Deinococcus geother... 52 1e-05
ref|YP_076877.1| ribosomal protein L36 [Symbiobacterium the... 52 1e-05
ref|NP_241025.1| 50S ribosomal protein L36 [Bacillus halodu... 52 1e-05
ref|NP_563296.1| 50S ribosomal protein L36 [Clostridium per... 52 1e-05
ref|NP_777447.1| ribosomal protein L36 [Anthoceros formosae... 52 1e-05
sp|P07841|RL36_BACST 50S ribosomal protein L36 (Ribosomal p... 52 1e-05
ref|NP_229276.1| ribosomal protein L36 [Thermotoga maritima... 52 1e-05
ref|ZP_00510096.1| Ribosomal protein L36 [Clostridium therm... 52 1e-05
gb|EAE04009.1| unknown [environmental sequence] 52 1e-05
ref|YP_784507.1| ribosomal protein L36 [Piper cenocladum] >... 52 1e-05
ref|YP_778523.1| ribosomal protein L36 [Jasminum nudiflorum... 52 1e-05
ref|YP_636188.1| ribosomal protein L36 [Pseudendoclonium ak... 52 1e-05
ref|YP_319797.1| ribosomal protein L36 [Acorus calamus] >gi... 52 1e-05
sp|Q83G08|RL36_TROWT 50S ribosomal protein L36 >gi|59798892... 52 1e-05
ref|YP_145983.1| 50S ribosomal protein L36 [Geobacillus kau... 52 1e-05
sp|P07815|RK36_PEA Chloroplast 50S ribosomal protein L36 >g... 52 1e-05
sp|O51452|RL36_BORBU 50S ribosomal protein L36 52 1e-05
ref|NP_054968.1| ribosomal protein L33 [Spinacia oleracea] ... 52 1e-05
ref|NP_212633.1| ribosomal protein L36 (rpmJ) [Borrelia bur... 52 1e-05
ref|ZP_00993867.1| 50S ribosomal protein L36 [Janibacter sp... 52 1e-05
ref|ZP_00590400.1| Ribosomal protein L36 [Pelodictyon phaeo... 52 1e-05
ref|ZP_01575792.1| ribosomal protein L36 [Clostridium cellu... 51 2e-05
gb|EAT92273.1| predicted protein [Phaeosphaeria nodorum SN15] 51 2e-05
ref|YP_665592.1| ribosomal protein L36 [Populus alba] >gi|1... 51 2e-05
ref|YP_431260.1| ribosomal protein L36 [Moorella thermoacet... 51 2e-05
ref|YP_062831.1| 50S ribosomal protein L36 [Leifsonia xyli ... 51 2e-05
sp|O66487|RL36_AQUAE 50S ribosomal protein L36 51 2e-05
ref|ZP_00593146.1| Ribosomal protein L36 [Prosthecochloris ... 51 2e-05
ref|YP_832422.1| ribosomal protein L36 [Arthrobacter sp. FB... 51 2e-05
ref|NP_388021.1| ribosomal protein L36 (ribosomal protein B... 51 2e-05
ref|NP_472087.1| ribosomal protein L36 [Listeria innocua Cl... 51 2e-05
ref|ZP_01646744.1| ribosomal protein L36 [Salinispora areni... 51 2e-05
ref|YP_567111.1| ribosomal protein L36 [Vitis vinifera] >gi... 51 2e-05
ref|YP_424637.1| 50S ribosomal protein L36 [Mycoplasma capr... 51 2e-05
ref|YP_173678.1| 50S ribosomal protein L36 [Bacillus clausi... 51 2e-05
ref|YP_056514.1| 50S ribosomal protein L36 [Propionibacteri... 51 2e-05
ref|NP_696756.1| 50S ribosomal protein L36 [Bifidobacterium... 51 2e-05
ref|NP_043598.1| ribosomal protein L36 [Odontella sinensis]... 51 2e-05
ref|NP_663040.1| ribosomal protein L36 [Chlorobium tepidum ... 51 2e-05
ref|NP_043259.1| ribosomal protein L36 [Cyanophora paradoxa... 51 2e-05
ref|NP_830034.1| LSU ribosomal protein L36P [Bacillus cereu... 51 2e-05
gb|EAC23894.1| unknown [environmental sequence] 50 3e-05
gb|EAC01315.1| unknown [environmental sequence] 50 3e-05
ref|YP_948630.1| ribosomal protein L36 [Arthrobacter auresc... 50 3e-05
dbj|GAA02325.1| unnamed protein product [Pelotomaculum ther... 50 3e-05
ref|YP_538970.1| ribosomal protein L36 [Gossypium hirsutum]... 50 3e-05
pdb|1PNU|4 Chain 4, Crystal Structure Of A Streptomycin Dep... 50 3e-05
ref|NP_683834.1| ribosomal protein L36 [Chaetosphaeridium g... 50 3e-05
ref|YP_536976.1| 50S ribosomal protein L36 [Porphyra yezoen... 50 4e-05
ref|YP_247634.1| ribosomal protein L36 [Cucumis sativus] >g... 50 4e-05
ref|NP_053906.1| ribosomal protein L36 [Porphyra purpurea] ... 50 4e-05
ref|NP_084831.1| ribosomal protein L36 [Lotus corniculatus ... 50 4e-05
ref|NP_628884.1| 50S ribosomal protein L36 [Streptomyces co... 50 4e-05
ref|NP_787659.1| 50S ribosomal protein L36 [Tropheryma whip... 50 4e-05
ref|YP_635782.1| ribosomal protein L36 [Chara vulgaris] >gi... 50 5e-05
sp|Q8MCA1|RK36_PHAAN Chloroplast 50S ribosomal protein L36 ... 50 5e-05
ref|YP_754970.1| ribosomal protein L36 [Syntrophomonas wolf... 50 5e-05
gb|EAH18949.1| unknown [environmental sequence] 49 6e-05
gb|EAF12307.1| unknown [environmental sequence] 49 6e-05
ref|YP_001023735.1| ribosomal protein L36 [Angiopteris evec... 49 6e-05
ref|XP_456489.1| hypothetical protein DEHA0A03817g [Debaryo... 49 6e-05
ref|NP_985491.1| AFL057Wp [Ashbya gossypii ATCC 10895] >gi|... 49 6e-05
ref|NP_963163.1| 50S ribosomal protein L36 [Mycobacterium a... 49 6e-05
ref|XP_959628.1| hypothetical protein [Neurospora crassa OR... 49 6e-05
gb|EAH49627.1| unknown [environmental sequence] 49 8e-05
gb|EAG87731.1| unknown [environmental sequence] 49 8e-05
ref|YP_925064.1| ribosomal protein L36 [Nocardioides sp. JS... 49 8e-05
ref|YP_063589.1| 50S ribosomal protein L36 [Gracilaria tenu... 49 8e-05
ref|NP_217978.1| 50S ribosomal protein L36 [Mycobacterium t... 49 8e-05
ref|YP_706093.1| 50S ribosomal protein L36 [Rhodococcus sp.... 49 1e-04
ref|XP_454806.1| unnamed protein product [Kluyveromyces lac... 49 1e-04
gb|AAZ03872.1| ribosomal protein L36 [Ginkgo biloba] 49 1e-04
ref|NP_015141.1| Homolog of the prokaryotic ribosomal prote... 49 1e-04
ref|XP_713605.1| putative mitochondrial ribosomal protein L... 49 1e-04
ref|XP_001023419.1| ribosomal protein L36 containing protei... 48 1e-04
ref|YP_209495.1| ribosomal protein L36 [Huperzia lucidula] ... 48 1e-04
ref|NP_569662.1| ribosomal protein L36 [Psilotum nudum] >gi... 48 1e-04
